There were 25,359 white students enrolled in Cherokee County school in the 2023-24 school year, 2.2% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Cherokee County welcomed 41,870 students during the 2023-24 school year. Among them, white students comprised 60.6% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in Cherokee County, Creekview High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,705 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Macedonia Elementary School | 85% | 616 | 725 |
| Clayton Elementary School | 85% | 252 | 297 |
| Ball Ground Elementary School | 84% | 499 | 595 |
| Free Home Elementary School | 84% | 243 | 290 |
| Creekview High School | 81% | 1,705 | 2,105 |
| Creekland Middle School | 80% | 1,185 | 1,482 |
| Avery Elementary School | 77% | 847 | 1,100 |
| Bascomb Elementary School | 75% | 706 | 942 |
| Sixes Elementary School | 74% | 535 | 723 |
| iGrad Virtual Academy School | 71% | 169 | 239 |
| Freedom Middle School | 69% | 623 | 903 |
| Sequoyah High School | 68% | 1,415 | 2,082 |
| Hickory Flat Elementary School | 67% | 598 | 893 |
| Indian Knoll Elementary | 67% | 573 | 856 |
| Arnold Mill Elementary School | 67% | 507 | 758 |
| Mountain Road Elementary School | 67% | 251 | 376 |
| Dean Rusk Middle School | 65% | 969 | 1,492 |
| Holly Springs Elementary School | 65% | 481 | 740 |
| River Ridge High School | 63% | 1,212 | 1,925 |
| Boston Elementary School | 63% | 387 | 615 |
| Liberty Elementary School | 62% | 585 | 945 |
| Johnston Elementary School | 61% | 282 | 463 |
| Mill Creek Middle School | 60% | 837 | 1,395 |
| Little River Elem. | 57% | 713 | 1,252 |
| J. Knox Elementary | 57% | 505 | 886 |
| Woodstock High School | 56% | 1,111 | 1,984 |
| Etowah High School | 55% | 1,336 | 2,430 |
| E. T. Booth Middle School | 53% | 868 | 1,638 |
| Cherokee High School | 52% | 1,531 | 2,946 |
| Woodstock Elementary School | 52% | 595 | 1,145 |
| Teasley Middle School | 50% | 781 | 1,563 |
| R. M. Moore Elementary School | 50% | 478 | 957 |
| Cherokee Charter Academy | 47% | 271 | 577 |
| Woodstock Middle School | 46% | 498 | 1,084 |
| Carmel Elementary School | 44% | 384 | 873 |
| Clark Creek Elementary School | 41% | 462 | 1,128 |
| Oak Grove Elementary School | 30% | 139 | 464 |
| William G. Hasty- Sr. Elementary School | 21% | 210 | 1,002 |


