There were 3,089 fourth grade students enrolled in Cherokee County schools in the 2023-24 school year, 4.1% less than the previous year, according to reports from the Georgia Department of Education.
Little River Elementary School welcomed the largest number of fourth grade students among county schools, registering 214 students during the 2023-24 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 41,870 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Little River Elementary School | 214 | 17.1% | 1,252 |
| Woodstock Elementary School | 207 | 18.1% | 1,145 |
| Bascomb Elementary School | 184 | 19.5% | 942 |
| Avery Elementary School | 183 | 16.6% | 1,100 |
| Clark Creek Elementary School | 180 | 16% | 1,128 |
| William G. Hasty- Sr. Elementary School | 151 | 15.1% | 1,002 |
| Carmel Elementary School | 150 | 17.2% | 873 |
| Liberty Elementary School | 150 | 15.9% | 945 |
| J. Knox Elementary School | 150 | 16.9% | 886 |
| R. M. Moore Elementary School | 148 | 15.5% | 957 |
| Indian Knoll Elementary School | 146 | 17.1% | 856 |
| Hickory Flat Elementary School | 143 | 16% | 893 |
| Macedonia Elementary School | 140 | 19.3% | 725 |
| Holly Springs Elementary School | 125 | 16.9% | 740 |
| Sixes Elementary School | 119 | 16.5% | 723 |
| Arnold Mill Elementary School | 114 | 15% | 758 |
| Boston Elementary School | 106 | 17.2% | 615 |
| Ball Ground Elementary School | 103 | 17.3% | 595 |
| Johnston Elementary School | 89 | 19.2% | 463 |
| Oak Grove Elementary School | 71 | 15.3% | 464 |
| Mountain Road Elementary School | 67 | 17.8% | 376 |
| Cherokee Charter Academy | 61 | 10.6% | 577 |
| Clayton Elementary School | 46 | 15.5% | 297 |
| Free Home Elementary School | 42 | 14.5% | 290 |

