In 2024, 1,023 of the 1,071 H-1B petitions submitted by employers based in the NW Atlanta News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.5%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Georgia across all industries submitted 12,102 petitions during the same period, with an approval rate of 96.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the NW Atlanta News publication area during 2024, filing a total of 993 petitions (92.7% of all submissions) and receiving 949 approvals, resulting in an approval rate of 95.6%. The Wholesale Trade industry followed, with 20 petitions (1.9% of all submissions) and an approval rate of 95%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Fusion Life Sciences Technologies with 68 petitions and 94.1% of them approved, Josh Pros, LLC with 63 petitions and 96.8% of them approved, and Infor US, LLC with 54 petitions filed and an approval rate of 98.1%.
Compared to 2023, Georgia saw a 43.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 993 | 92.7% | 95.6% | 4.4% |
| 2 | Wholesale Trade | 20 | 1.9% | 95% | 5% |
| 3 | Manufacturing | 12 | 1.1% | 100% | 0% |
| 4 | Arts, Entertainment, and Recreation | 7 | 0.7% | 100% | 0% |
| 5 | Health Care and Social Assistance | 6 | 0.6% | 100% | 0% |
| 5 | Finance and Insurance | 6 | 0.6% | 83.3% | 16.7% |
| 5 | Information | 6 | 0.6% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.4% | 100% | 0% |
| 8 | Construction | 4 | 0.4% | 100% | 0% |
| 10 | Retail Trade | 3 | 0.3% | 66.7% | 33.3% |
| 11 | Educational Services | 2 | 0.2% | 100% | 0% |
| 11 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
| 13 | Public Administration | 1 | 0.1% | 100% | 0% |
| 13 | Accommodation and Food Services | 1 | 0.1% | 0% | 100% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Fusion Life Sciences Technologies | Professional, Scientific, and Technical Services | 68 | 94.1% | 5.9% |
| Josh Pros, LLC | Professional, Scientific, and Technical Services | 63 | 96.8% | 3.2% |
| Infor US, LLC | Professional, Scientific, and Technical Services | 54 | 98.1% | 1.9% |
| Oma4, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
| Topsys It Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
| Zensoft, LLC | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
| Tubman Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Syrainfotek, LLC | Professional, Scientific, and Technical Services | 30 | 86.7% | 13.3% |
| Hexacorp, LLC. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Ecovue Solutions, LLC | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
| Intuites, LLC | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
| Shrptech, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Bristech Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Everite Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Coderepo, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
| Qaurs Techno Systems, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| ADPMN, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| S4works, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Prominds Business Consulting, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| CSCS, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Nthline Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Technosquare, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Pistos It Services, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
| Sidram Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Carman Solutions Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Jobly Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Panre Corporation | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
| Bizintex, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| SS Techno Hub, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Techcloudusa, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Scientific Games, LLC | Arts, Entertainment, and Recreation | 7 | 100% | 0% |
| Warren and Carter Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Cozy Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Aptonet, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Xadel It, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Yaddala Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| United Technician Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Awoit Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Trustee Technician Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Visionnav Robotics USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Surya Carpet, Inc. | Wholesale Trade | 5 | 80% | 20% |
| Sohanit, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Flygend Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Issam Tina Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| AK It Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ceena, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Prowess Software Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Headstart Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| HRCS, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| TVR Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Up2date Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| 24 on Physicians, PC | Health Care and Social Assistance | 4 | 100% | 0% |
| Meta Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Meshfore, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Maas Pro Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Concent Software Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Confenn, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Consello Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Convergence Acceleration Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| LVT Labs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Digiantrix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Srmtek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sprintsoft Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Yash Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Informatik Data Solutions, Inc. | Information | 3 | 100% | 0% |
| Integrated Analytic Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Yanmar America Corporation | Wholesale Trade | 3 | 100% | 0% |
| Intellytix, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| A25 Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Axis Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Bim Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Avnil, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Priority Technology Holdings, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Procom Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Trustcode, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vaanam Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Tangle Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Tangent Services Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Faangtech, LLC | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
| Sysstek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Dorah It Slutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Masterapp Labs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Maven Enterprise Solutions and Con | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| MSK Covertech, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Medha Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Onsite It Advisors, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Rivic Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Roswell Animal Care, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Voestalpine Automotive Components Cartersville, LLC | Manufacturing | 2 | 100% | 0% |
| Vlaunch Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Skulogic, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Spa Enterprise Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vertical Earth Incorporated | Construction | 2 | 100% | 0% |
| SSR Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Stryki Platforms, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Varsha Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tekshine It, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vaish Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Chart Industries, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |


