There were 10,963 white students enrolled in Bartow County school in the 2023-24 school year, 0.4% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bartow County welcomed 17,920 students during the 2023-24 school year. Among them, white students comprised 61.2% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Bartow County, Woodland High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 972 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Adairsville Middle School | 81% | 673 | 831 |
| Euharlee Elementary School | 81% | 393 | 486 |
| Pine Log Elementary | 81% | 320 | 396 |
| Adairsville High School | 79% | 941 | 1,192 |
| Clear Creek Elementary School | 77% | 455 | 591 |
| Adairsville Elementary School | 76% | 617 | 813 |
| Taylorsville Elementary School | 76% | 383 | 504 |
| Woodland Middle School at Euharlee | 75% | 524 | 699 |
| Woodland High School | 67% | 972 | 1,451 |
| Emerson Elementary School | 66% | 234 | 356 |
| White Elementary School | 64% | 341 | 533 |
| Mission Road Elementary School | 60% | 244 | 407 |
| Hamilton Crossing Elementary School | 54% | 317 | 588 |
| Cass High School | 53% | 843 | 1,591 |
| Cloverleaf Elementary | 53% | 314 | 593 |
| Red Top Middle School | 53% | 303 | 572 |
| Kingston Elementary School | 53% | 291 | 550 |
| Cass Middle School | 51% | 469 | 921 |
| Cartersville Primary School | 50% | 657 | 1,315 |
| Cartersville Middle School | 49% | 521 | 1,065 |
| Cartersville High School | 48% | 682 | 1,422 |
| Cartersville Elementary School | 48% | 315 | 658 |
| Allatoona Elementary School | 40% | 154 | 386 |

