There were 89 registered sex offenders living in Pickens County as of the week ending Aug. 2, according to the Georgia Sex Offenders Registry.
The Registry shows that six of these sex offenders are sexual predators. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that 14 of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Andrew Everett Sutton | Not Incarcerated | Federal/military sex crime conviction |
| Benjamin L. Youngblood | Not Incarcerated | Sexual exploitation of children |
| Billy Joe Mathis | Incarcerated | Statutory rape |
| Bo Rodley Hightower | Not Incarcerated | Statutory rape |
| Brandon Alan Blackwell | Not Incarcerated | Possession of child pornography on computer |
| Brandon Lee Reardon | Not Incarcerated | Online solicit of a minor sexual conduct |
| Brandon Shane Taylor | Not Incarcerated | Child molestation |
| Brett William Smith | Not Incarcerated | Possession of child pornography on computer |
| Brian Christopher Cartwright | Not Incarcerated | Child molestation |
| Brian Mitchell Scales | Incarcerated | Possession of child pornography on computer |
| Bryan Gregory Hayes | Not Incarcerated | Sexual exploitation of children |
| Carsey Field Smith | Not Incarcerated | Incest |
| Cary Parker Wilkinson | Not Incarcerated | Child molestation |
| Charles Edward Scott | Not Incarcerated | Child molestation |
| Charles Ray Hancock | Not Incarcerated | Child molestation |
| Christopher Alan Hoover | Not Incarcerated | Obscene internet contact – obscene communication |
| Christopher David Cochran | Not Incarcerated | Aggravated child molestation |
| Christopher Dennis Woodall | Not Incarcerated | Statutory rape |
| Corey Seth Sligh | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Dallas Kenneth Bailey | Incarcerated | Sexual battery injury not likely |
| Dallas Paxton Caddell | Not Incarcerated | Possession of child pornography on computer |
| Daniel Wayne Pendley | Not Incarcerated | Child molestation |
| David Gerald McKean | Not Incarcerated | Aggravated sexual assault of a child |
| David Glenn Childers | Not Incarcerated | Child molestation |
| Davon Anthony Motley Sr. | Incarcerated | Statutory rape |
| Dennis Allen Nylander | Not Incarcerated | Lewd or lascivious acts with a child under 14 |
| Devin Lee Smith | Not Incarcerated | Obscene communitcation – use of computer so solicit or lure a child to engage in sexual conduct |
| Dustin Anthony Fendley | Incarcerated | Child molestation |
| Dustin James Lumpkin | Not Incarcerated | Statutory rape |
| Edward Alan Hancock | Incarcerated | Rape |
| George Thomas Wade Jr. | Not Incarcerated | Child molestation |
| Gregory Allen Yother | Not Incarcerated | Cruelty to children |
| Gregory Ryan Spivey | Incarcerated | Child molestation |
| Jacob William Metz | Not Incarcerated | Federal/military sex crime conviction |
| James Felton Hogan Jr. | Not Incarcerated | Statutory rape |
| James Kelly Barker | Not Incarcerated | Statutory rape |
| Jeffery Scott Ruff | Not Incarcerated | Annoying/molesting child under 18 years (misdemeanor) |
| Jeffrey W. Carver | Not Incarcerated | Aggravated assault with an intent to rape |
| Jeremy Lee Remlinger | Incarcerated | Statutory rape |
| Jesse James Anderson | Not Incarcerated | Aggravated sexual battery |
| Jesse Leon Tindell | Not Incarcerated | Sexual exploitation of children |
| Jessica Nicole Roberts | Not Incarcerated | Statutory rape |
| Jimmy Lee Bowling | Not Incarcerated | Sexual exploitation of children |
| Jimmy Roger Ray Sr. | Not Incarcerated | Aggravated child molestation |
| Johnny Lee Roberts | Not Incarcerated | Child molestation |
| Johnny Olen Padgett | Not Incarcerated | Rape |
| Jonathan Edward Lewicki | Not Incarcerated | Child molestation |
| Jose Enrique Feliciano | Not Incarcerated | Lewd or lascivious molestation victim under 12 years of age offender 18 or older |
| Joseph William Gayton | Not Incarcerated | Indecent liberty with a minor |
| Joshua Aaron Collins | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Justin Lee Johnson | Not Incarcerated | Statutory rape |
| Keaton Larry Kent | Not Incarcerated | Sexual exploitation of children |
| Kegan James Vassak | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Kenneth Allen Parsons | Not Incarcerated | Statutory rape |
| Kenneth Rex Childers | Not Incarcerated | Child molestation |
| Kyle David Black | Incarcerated | Aggravated assault with an intent to rape |
| Larry Eldon Thomas Jr. | Not Incarcerated | Child molestation |
| Larry Walden | Not Incarcerated | Aggravated child molestation |
| Lisa Ann Clinton | Not Incarcerated | Statutory rape |
| Manuel Thomas Childers | Not Incarcerated | Child molestation |
| Michael Anthony Goode | Not Incarcerated | Statutory rape |
| Michael Clinton Ward | Not Incarcerated | Sexual battery injury not likely |
| Nathan Timothy Ellis | Incarcerated | Statutory rape |
| Raymond Alton Windham III | Incarcerated | Incest |
| Rebecca Michelle Garrett | Not Incarcerated | Second degree sexual exploitation of a minor |
| Ricardo Evan Falco | Not Incarcerated | Statutory rape |
| Richard Grant Simms | Not Incarcerated | Sexual assault |
| Richard Scott Cantrell | Not Incarcerated | Statutory rape |
| Robert E. Miller | Not Incarcerated | Federal/military sex crime conviction |
| Robert Michael Tidwell | Not Incarcerated | Possession of child pornography on computer |
| Rocky Alen Hester | Not Incarcerated | Child molestation |
| Samanthy Lynn Fusco-Abbott | Not Incarcerated | Sodomy – felony |
| Scott Allen Sternloff | Not Incarcerated | Sexual exploitation of children |
| Shane Dean Lance | Not Incarcerated | Aggravated child molestation |
| Shauna Deanne Thompson | Not Incarcerated | Enticing a child for indecent purposes |
| Stacy Edward West | Not Incarcerated | Child molestation |
| Stanson Joseph Causey | Not Incarcerated | Sexual assault |
| Thomas Bradley Gaydon | Not Incarcerated | Statutory rape |
| Thomas Daniel Kuglin | Not Incarcerated | Using a computer to solicit a minor |
| Timothy Eugene Turner | Not Incarcerated | Aggravated child molestation |
| Timothy Jay Gilbert Jr. | Not Incarcerated | Aggravated child molestation |
| Timothy Scott Wooten | Incarcerated | Rape |
| Tommy Charles Ray | Not Incarcerated | Sexual battery |
| Tommy Holbrook | Not Incarcerated | Aggravated child molestation |
| Tommy Howard George | Not Incarcerated | Child molestation |
| Wallace Roland Terry | Not Incarcerated | Child molestation |
| William Grady Denney | Not Incarcerated | Sexual battery against a child under 16 years of age |
| William Kristopher Folse | Incarcerated | Child molestation |
| William Neal Montgomery | Incarcerated | Cruelty to children |



