U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central E Pickens County: Precinct Sharptop reveals 1,586 votes supporting Republicans, making up 75.7% of the total, and 474 votes for Democrats, representing 22.6% of the votes, highlighting the precinct's political preferences.
Overall, 684 registered voters in Central E Pickens County: Precinct Sharptop did not vote in 2020.
Additionally, there were a total of 2,780 residents in the 18+ age group in Central E Pickens County: Precinct Sharptop.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Daniel Rumney | 01/01/1979 | 160 Burnt Mountain Ridge Road, Jasper, GA 30143 | Didn't Vote |
Aaron Francis Kearney | 01/01/1970 | 80 Harris Trail, Jasper, GA 30143 | Voted |
Aaron Lee Sanderson | 01/01/1974 | 153 Little Hendricks Peak, Jasper, GA 30143 | Didn't Vote |
Abigail Marissa Ortman | 01/01/1997 | 55 Windy Ridge Road, Jasper, GA 30143 | Voted |
Adam Jerome Gayden | 01/01/1971 | 2053 Old Grandview Road, Jasper, GA 30143 | Voted |
Adrian John Clifford Reeve | 01/01/1945 | 44 Rocky Stream Court, Jasper, GA 30143 | Voted |
Adrianna Lexis Stickles | 01/01/2000 | 2380 Grandview Road, Jasper, GA 30143 | Voted |
Aimee Elizabeth Logan | 01/01/2002 | 1073 Hickory Cove Road, Jasper, GA 30143 | Didn't Vote |
Alan Handon Tolar | 01/01/1997 | 2202 Crippled Oak Trail, Jasper, GA 30143 | Didn't Vote |
Alan Robert French | 01/01/1943 | 425 Sleepy Hollow Circle, Jasper, GA 30143 | Voted |
Alan Russell Young | 01/01/1955 | 87 Grassy Knob Court, Jasper, GA 30143 | Voted |
Alayna Marie Fisher | 01/01/1989 | 186 Alpine Drive, Jasper, GA 30143 | Voted |
Alba Marina Dove | 01/01/1953 | 164 Heart Pine Lane, Jasper, GA 30143 | Voted |
Alesha Winters Watkins | 01/01/1980 | 312 Pendley Circle, Jasper, GA 30143 | Voted |
Alex Jordan Flores | 01/01/1995 | 3053 Monument Road, Jasper, GA 30143 | Didn't Vote |
Alexander Brian Reece | 01/01/1987 | 7261 Cove Road, Jasper, GA 30143 | Voted |
Alexander F. Kirschenbauer | 01/01/1998 | 282 Church Mountain Road, Jasper, GA 30143 | Voted |
Alexander M. Sturrock | 01/01/1959 | 2950 Grandview Road, Jasper, GA 30143 | Didn't Vote |
Alexandria Maree Southern | 01/01/1996 | 591 Little Pine Mountain Road, Jasper, GA 30143 | Voted |
Alexandria Victoria Walker | 01/01/1994 | 200 Villa Road, Jasper, GA 30143 | Voted |
Alexis Autom Stead | 01/01/1998 | 236 Alpine Drive, Jasper, GA 30143 | Voted |
Alexis Hope Sumner | 01/01/1997 | 110 Mole Mountain Court, Jasper, GA 30143 | Didn't Vote |
Alexis Johnson | 01/01/2000 | 231 High Trail Vista Circle, Jasper, GA 30143 | Voted |
Alfonso Hector Morrell | 01/01/1957 | 345 Split Rail Trail, Jasper, GA 30143 | Didn't Vote |
Alfred A. Lincoln | 01/01/1945 | 803 Little Pine Mountain Road, Jasper, GA 30143 | Didn't Vote |
Alfred Jackson Mote | 01/01/1951 | 994 Sunrise Ridge, Jasper, GA 30143 | Voted |
Alicia Ann Bearden | 01/01/1975 | 222 Poplar N Drive, Jasper, GA 30143 | Voted |
Alicia Garrett Ditzler | 01/01/1955 | 794 Mulligan Way, Jasper, GA 30143 | Voted |
Alicia M. Grine | 01/01/1976 | 125 Bella Vista Trail, Jasper, GA 30143 | Voted |
Alisha Collier | 01/01/1976 | 231 High Trail Vista Circle, Jasper, GA 30143 | Didn't Vote |
Alison Charlene Anderson | 01/01/1984 | 114 Little Hendricks Mountain Circle, Jasper, GA 30143 | Didn't Vote |
Alison Jane Kindred | 01/01/1944 | 53 Sunrise Terrace, Jasper, GA 30143 | Voted |
Alison Rhea Byrne | 01/01/1954 | 115 Bee Tree Ridge Court, Jasper, GA 30143 | Didn't Vote |
Allen T. Wilson | 01/01/1945 | 350 N Duffer Drive, Jasper, GA 30143 | Voted |
Allison Longaker Bryant | 01/01/1968 | 80 Sharp Top Mountain Trail, Jasper, GA 30143 | Didn't Vote |
Allison Lynn Shaheen | 01/01/1970 | 94 Winding Way, Jasper, GA 30143 | Didn't Vote |
Allison R. Smith | 01/01/1972 | 119 Lake View Terrace, Jasper, GA 30143 | Voted |
Allyne S. Fitzgibbons | 01/01/1946 | 175 Fairview Court, Jasper, GA 30143 | Voted |
Alvin W. Young | 01/01/1944 | 88 Windy Ridge Road, Jasper, GA 30143 | Voted |
Amanda Breeze Hollifield | 01/01/1988 | 2208 Grandview Road, Jasper, GA 30143 | Voted |
Amanda Dawn Anderson | 01/01/1979 | 972 Long Swamp Church Road, Jasper, GA 30143 | Voted |
Amanda H. Duncan | 01/01/1977 | 2049 Fitts Road, Jasper, GA 30143 | Voted |
Amanda Joyce Ledford | 01/01/1977 | 162 Old Tate Mill N Road, Jasper, GA 30143 | Voted |
Amanda K. Ciorrocco | 01/01/1959 | 812 Alpine Drive, Jasper, GA 30143 | Voted |
Amanda Lefler Thrasher | 01/01/1977 | 109 Valley View Vista, Jasper, GA 30143 | Voted |
Amanda Leigh Hughes | 01/01/1982 | 633 Old Tate Mill N Road, Jasper, GA 30143 | Voted |
Amanda Lynn Patterson | 01/01/1991 | 75 Mount Crest Drive, Jasper, GA 30143 | Voted |
Amber Erin Coyle | 01/01/1979 | 1250 Sutton Road, Talking Rock, GA 30175 | Voted |
Amy Blanton Turner | 01/01/1981 | 846 Crippled Oak Trail, Jasper, GA 30143 | Voted |
Amy Elizabeth Allen | 01/01/1974 | 226 Lake Forest Drive, Jasper, GA 30143 | Voted |
Andrea Elaine Walker | 01/01/1970 | 105 Rainbow Court, Jasper, GA 30143 | Voted |
Andrew Carroll Kidd | 01/01/1958 | 147 Camelot Way, Jasper, GA 30143 | Voted |
Andrew David Staker | 01/01/1976 | 518 Sassafras Mountain Trail, Jasper, GA 30143 | Voted |
Andrew Gerald Bridges | 01/01/1973 | 187 Deer Trail, Jasper, GA 30143 | Didn't Vote |
Andrew Holaway | 01/01/1993 | 1299 Little Hendricks Mountain Road, Jasper, GA 30143 | Didn't Vote |
Andrew Ian Lucht | 01/01/1972 | 110 Highlands Parkway, Jasper, GA 30143 | Voted |
Andrew Moffett Edwards | 01/01/1981 | 65 Lakeview Road, Jasper, GA 30143 | Voted |
Angela Angel Martin | 01/01/1971 | 77 Pink Dogwood Place, Jasper, GA 30143 | Voted |
Angela C. McCulloch | 01/01/1955 | 405 Starcross Lane, Jasper, GA 30143 | Voted |
Angela Elizabeth Vaughn | 01/01/1953 | 296 Laurel Mill Trail, Jasper, GA 30143 | Voted |
Angela Ellen Morgan | 01/01/1963 | 2019 Crippled Oak Trail, Jasper, GA 30143 | Voted |
Angela Lane | 01/01/1989 | 288 Lake View Terrace, Jasper, GA 30143 | Voted |
Angela M. Smith | 01/01/1972 | 449 Little Pine Mountain Road, Jasper, GA 30143 | Didn't Vote |
Angela Michelle Parker | 01/01/1971 | 255 Lower Grandview Road, Jasper, GA 30143 | Voted |
Angelia Ateeka Lee | 01/01/1990 | 996 Fitts Road, Jasper, GA 30143 | Voted |
Angelina Bell Goodman | 01/01/1938 | 70 Denny Ridge Road, Jasper, GA 30143 | Voted |
Angeline Carver Higgins | 01/01/1937 | 301 Alpine Drive, Jasper, GA 30143 | Voted |
Ann K. Gunnin | 01/01/1947 | 1516 Denny Ridge Road, Jasper, GA 30143 | Voted |
Ann Marie Artessa | 01/01/1974 | 1818 Little Pine Mountain Road, Jasper, GA 30143 | Voted |
Anna Garretson Joiner | 01/01/1938 | 291 Little Pine Mountain Road, Jasper, GA 30143 | Voted |
Anna Leslie Baggett | 01/01/1991 | 221 Lake View Terrace, Jasper, GA 30143 | Voted |
Anna Pickett | 01/01/1989 | 1630 Hickory Cove Road, Jasper, GA 30143 | Voted |
Anne Barrett Williams | 01/01/1957 | 97 Little Hendricks Point, Jasper, GA 30143 | Voted |
Anne Elizabeth Bluestein | 01/01/1958 | 18 Hummingbird Lane, Jasper, GA 30143 | Voted |
Anne-Rose Hester | 01/01/1982 | 39 Arrowhead Drive, Jasper, GA 30143 | Voted |
Annemarie Delores Van Der Decker | 01/01/1995 | 382 Buckeye Trail, Jasper, GA 30143 | Didn't Vote |
Ansley Morgan Coyle | 01/01/2000 | 1250 Sutton Road, Talking Rock, GA 30175 | Voted |
Anthony Dominick Zaccheo | 01/01/1996 | 291 Shadowick Mountain Road, Jasper, GA 30143 | Voted |
Anthony Lovette Miller | 01/01/1965 | 440 Wheeler Cabin Road, Jasper, GA 30143 | Voted |
Anthony Randolph Rogers | 01/01/1963 | 91 Laurel Mill Trail, Jasper, GA 30143 | Voted |
Anthony Roland Young | 01/01/1959 | 85 Long Swamp Court, Jasper, GA 30143 | Voted |
Anthony Santinelli | 01/01/1957 | 1950 St Andrews Way, Jasper, GA 30143 | Voted |
Antonio Jorge Martinez | 01/01/1957 | 31 Tee Court, Jasper, GA 30143 | Voted |
Antonio Valdovinos | 01/01/1964 | 228 Talking Rock N Drive, Jasper, GA 30143 | Didn't Vote |
April Love Punch | 01/01/1961 | 50 Falcons Nest, Jasper, GA 30143 | Voted |
April Star Adams | 01/01/1979 | 60 Valley View Vista, Jasper, GA 30143 | Voted |
Ardith Tilimon Goodman | 01/01/1957 | 172 Camelot Way, Jasper, GA 30143 | Didn't Vote |
Arleen G. Parker | 01/01/1948 | 66 Tamarack Point, Jasper, GA 30143 | Voted |
Arlene D. Scott | 01/01/1940 | 43 Tamarack Court, Jasper, GA 30143 | Voted |
Arthur Dwayne Tippit | 01/01/1951 | 56 Bee Tree Ridge Dr Drive, Jasper, GA 30143 | Voted |
Arthur Joseph Allen | 01/01/1950 | 200 Villa Road, Jasper, GA 30143 | Voted |
Arvil Alexander Pittman | 01/01/1999 | 199 Dank Road, Jasper, GA 30143 | Didn't Vote |
Arvin Brant Creef | 01/01/1947 | 86 Denny Ridge Road, Jasper, GA 30143 | Voted |
Ashlee Nicole Herie | 01/01/1998 | 1688 Long Swamp Church Road, Jasper, GA 30143 | Voted |
Ashley Catherine Johnson | 01/01/1982 | 4035 Monument Road, Jasper, GA 30143 | Didn't Vote |
Ashley Elaine Tuneburg | 01/01/1993 | 91 Poplar N Drive, Jasper, GA 30143 | Voted |
Ashley Elizabeth Davis | 01/01/1982 | 60 Lakeview Road, Jasper, GA 30143 | Voted |
Ashley Marie Shultes | 01/01/1987 | 1180 Hickory Cove Road, Jasper, GA 30143 | Voted |
Aspen James Norton | 01/01/1998 | 927 Long Swamp Church Road, Jasper, GA 30143 | Voted |
Avery Christian Sirmans | 01/01/1997 | 2380 Grandview Road, Jasper, GA 30143 | Voted |
Ayelet Shahar Johnson | 01/01/1974 | 611 Fairway Drive, Jasper, GA 30143 | Voted |
Bailey Mae Stahlman | 01/01/2002 | 9 Quail Trot Way, Jasper, GA 30143 | Voted |
Bailey Miles Dispain | 01/01/2000 | 415 Frost Pine Circle, Jasper, GA 30143 | Voted |
Barbara Ann Farrell-Morris | 01/01/1962 | 255 Little Hendricks Mountain Road, Jasper, GA 30143 | Voted |
Barbara Black Ferreira | 01/01/1948 | 231 Crippled Oak Trail, Jasper, GA 30143 | Voted |
Barbara Drennan Easterling | 01/01/1938 | 267 Starcross Lane, Jasper, GA 30143 | Voted |
Barbara Edwards Chatham | 01/01/1951 | 206 Big Oak Drive, Jasper, GA 30143 | Voted |
Barbara Furtick Miller | 01/01/1968 | 380 Moonshine Bend, Jasper, GA 30143 | Didn't Vote |
Barbara Hancock Phipps | 01/01/1934 | 200 Villa Road, Jasper, GA 30143 | Voted |
Barbara J. Wigington | 01/01/1944 | 4199 Cove Road, Jasper, GA 30143 | Didn't Vote |
Barbara Jane Tiernan | 01/01/1947 | 200 Villa Road, Jasper, GA 30143 | Didn't Vote |
Barbara Jean Foerst | 01/01/1952 | 161 Fairway Court, Jasper, GA 30143 | Voted |
Barbara Jeanne Wilson | 01/01/1943 | 538 Moss Patch Trail, Jasper, GA 30143 | Didn't Vote |
Barbara Jo Farmer | 01/01/1959 | 287 Dank Road, Jasper, GA 30143 | Voted |
Barbara L. Burson | 01/01/1940 | 145 Coachwhip Court, Jasper, GA 30143 | Voted |
Barbara Ramsey Gold | 01/01/1948 | 528 Tamarack Drive, Jasper, GA 30143 | Voted |
Barbara Theresa Cooper | 01/01/1945 | 41 Golf View Court, Jasper, GA 30143 | Voted |
Barry Howard Maughan | 01/01/1941 | 1539 Denny Ridge Road, Jasper, GA 30143 | Voted |
Basil Larry Ferrell | 01/01/1946 | 605 Denny Ridge Road, Jasper, GA 30143 | Voted |
Baylee Cathleen Wofford | 01/01/1999 | 7417 Cove Road, Jasper, GA 30143 | Voted |
Becky A. Bruce | 01/01/1964 | 350 Bruce Drive, Jasper, GA 30143 | Voted |
Belinda Jo Wright | 01/01/1979 | 1936 Old Grandview Road, Jasper, GA 30143 | Voted |
Belinda Joy Fultz | 01/01/1961 | 1609 Sunrise Ridge, Jasper, GA 30143 | Voted |
Belinda Moon Anderson | 01/01/1968 | 90 Turkey Trot Lane, Jasper, GA 30143 | Voted |
Benjamin Monroe Evans | 01/01/1982 | 172 Camelot Way, Jasper, GA 30143 | Voted |
Bess Sherwood Sumner | 01/01/1948 | 110 Mole Mountain Court, Jasper, GA 30143 | Voted |
Bessie Wyman Stephenson | 01/01/1947 | 108 Sassafras Mountain Top Lane, Jasper, GA 30143 | Voted |
Beth Ann Butler | 01/01/1965 | 147 Edgewood Lane, Jasper, GA 30143 | Voted |
Betsy G. Ledbetter | 01/01/1954 | 7441 Cove Road, Jasper, GA 30143 | Didn't Vote |
Bettie G. Sossaman | 01/01/1941 | 530 Little Pine Mountain Road, Jasper, GA 30143 | Voted |
Betty B. Francis | 01/01/1950 | 12 Tamarack Point, Jasper, GA 30143 | Voted |
Betty Christine Pickett | 01/01/1949 | 1650 Little Hendricks Mountain Road, Jasper, GA 30143 | Voted |
Betty Gail Ferrell | 01/01/1942 | 995 Fairway Drive, Jasper, GA 30143 | Voted |
Betty J. Demay | 01/01/1949 | 314 Lower Grandview Road, Jasper, GA 30143 | Voted |
Betty Lou Holloway | 01/01/1945 | 881 Fitts Road, Jasper, GA 30143 | Voted |
Betty Louise Jenkins | 01/01/1942 | 1318 Fitts Road, Jasper, GA 30143 | Voted |
Betty M. Hall | 01/01/1933 | 148 Fairway Drive, Jasper, GA 30143 | Voted |
Betty Malphurs Jones | 01/01/1951 | 140 Bruce Drive, Jasper, GA 30143 | Voted |
Betty Y. Martin | 01/01/1935 | 658 Little Pine Mountain Road, Jasper, GA 30143 | Voted |
Bettye L. Carter | 01/01/1943 | 173 Edgewood Lane, Jasper, GA 30143 | Voted |
Beverly Ann Goss | 01/01/1950 | 145 Bruce Drive, Jasper, GA 30143 | Voted |
Beverly H. Fenello | 01/01/1958 | 618 Alpine Dr Drive, Jasper, GA 30143 | Voted |
Beverly J. Watkins | 01/01/1958 | 927 Long Swamp Church Road, Jasper, GA 30143 | Voted |
Beverly June Bova | 01/01/1956 | 578 Andes Ridge, Jasper, GA 30143 | Voted |
Beyonca Delea Warkentien | 01/01/1973 | 804 Fairway Drive, Jasper, GA 30143 | Voted |
Billy Charles Horton | 01/01/1947 | 293 Oak Ridge Trail, Jasper, GA 30143 | Voted |
Billy J. Cantrell | 01/01/1955 | 3408 Highway 136th E, Jasper, GA 30143 | Voted |
Billy P. Wofford | 01/01/1947 | 7417 Cove Road, Jasper, GA 30143 | Voted |
Blake Jonathan Matz | 01/01/1985 | 4865 Old Burnt Mountain Road, Jasper, GA 30143 | Didn't Vote |
Bobbie Ray Ponicki | 01/01/1958 | 245 Sassafras Mountain Laurel Lane, Jasper, GA 30143 | Voted |
Bobbie W. Shelnutt | 01/01/1932 | 12 Dubose Drive, Jasper, GA 30143 | Voted |
Bobby Joe Wigington | 01/01/1940 | 6455 Cove Road, Jasper, GA 30143 | Voted |
Bonnie Obenchain Clark | 01/01/1952 | 731 Denny Ridge Road, Jasper, GA 30143 | Voted |
Bonny Lou Pearson | 01/01/1951 | 389 Camelot Way, Jasper, GA 30143 | Voted |
Bradlee James Wright | 01/01/2001 | 1936 Old Grandview Road, Jasper, GA 30143 | Voted |
Bradley Austin Reed | 01/01/2000 | 865 Cowart Mountain Road, Jasper, GA 30143 | Voted |
Bradley D. Marquart | 01/01/1948 | 296 Fox Den Circle, Jasper, GA 30143 | Voted |
Bradley Stokes Collier | 01/01/1978 | 231 High Trail Vista Circle, Jasper, GA 30143 | Didn't Vote |
Brandon Lamar Newsome | 01/01/1983 | 348 Bruce Drive, Jasper, GA 30143 | Voted |
Brandon Richard Ridings | 01/01/1986 | 5595 Cove Road, Jasper, GA 30143 | Voted |
Brandon Scott Long | 01/01/1984 | 149 Long Swamp Drive, Jasper, GA 30143 | Voted |
Brandon Shane Raynes | 01/01/1973 | 1313 Hickory Cove Road, Jasper, GA 30143 | Voted |
Brandon Thomas Coury | 01/01/1998 | 375 Coury Camp Road, Jasper, GA 30143 | Voted |
Brenda Ann Sherwood | 01/01/1950 | 272 Bee Tree Ridge Court, Jasper, GA 30143 | Voted |
Brenda Colvin Baker | 01/01/1948 | 113 Grandview Trail, Jasper, GA 30143 | Voted |
Brenda Diane Williamson | 01/01/1946 | 636 Moss Patch Trail, Jasper, GA 30143 | Voted |
Brenda Gilongos Doscher | 01/01/1973 | 106 Oglethorpe Mountain Trail, Jasper, GA 30143 | Voted |
Brenda J. Young | 01/01/1960 | 87 Grassy Knob Court, Jasper, GA 30143 | Didn't Vote |
Brendan Eric Forster | 01/01/1998 | 2020 Tamarack Drive, Jasper, GA 30143 | Voted |
Brenna Elizabeth Webb | 01/01/1997 | 153 Quail Walk, Jasper, GA 30143 | Voted |
Brent E. Hancock | 01/01/1965 | 673 Long Swamp Church Road, Jasper, GA 30143 | Voted |
Brent Ezekiel Buffington | 01/01/1974 | 144 Little Pine Mountain Road, Jasper, GA 30143 | Didn't Vote |
Brenton Tyler Sewell | 01/01/1999 | 58 Tate Mill Way, Jasper, GA 30143 | Didn't Vote |
Brett Michael Fussell | 01/01/1996 | 187 Fairway Drive, Jasper, GA 30143 | Didn't Vote |
Brian Allan Nelson | 01/01/1975 | 681 Mulligan Way, Jasper, GA 30143 | Voted |
Brian David Bush | 01/01/1972 | 745 Fairway Drive, Jasper, GA 30143 | Voted |
Brian Keith Wall | 01/01/1958 | 541 Old Tate Mill N Road, Jasper, GA 30143 | Didn't Vote |
Brian R. Vassar | 01/01/1951 | 364 Lake View Terrace, Jasper, GA 30143 | Voted |
Brian Thomas Williams | 01/01/1975 | 91 Oglethorpe Mountain Road, Jasper, GA 30143 | Voted |
Briana Alisa Stanley | 01/01/1987 | 478 Mount Crest Drive, Jasper, GA 30143 | Voted |
Briana Walter | 01/01/1993 | 159 Edgewood Lane, Jasper, GA 30143 | Voted |
Bridget Louise Vanburen | 01/01/1961 | 268 Little Hendricks Mountain Circle, Jasper, GA 30143 | Voted |
Brittany Nicole Cook | 01/01/1991 | 76 Camp Hope Road, Jasper, GA 30143 | Voted |
Brittney Elizabeth Jackson | 01/01/1994 | 541 Old Tate Mill N Road, Jasper, GA 30143 | Voted |
Brooks Warren Bradshaw | 01/01/1995 | 1435 Denny Ridge Road, Jasper, GA 30143 | Didn't Vote |
Bruce A. Gold | 01/01/1952 | 528 Tamarack Drive, Jasper, GA 30143 | Voted |
Bruce Coury | 01/01/1962 | 375 Coury Camp Road, Jasper, GA 30143 | Voted |
Bruce Lane Luchs | 01/01/1964 | 200 Villa Road, Jasper, GA 30143 | Voted |
Bruce Stephen Elliott | 01/01/1951 | 33 Long Swamp Court, Jasper, GA 30143 | Voted |
Bryan Joseph Turner | 01/01/1975 | 55 Little Hendricks Mountain Road, Jasper, GA 30143 | Voted |
Caitlynd Elizabeth Tucker | 01/01/1988 | 379 Bella Vista Trail, Jasper, GA 30143 | Voted |
Callie Dianne Bennett | 01/01/2002 | 5351 Cove Road, Jasper, GA 30143 | Didn't Vote |
Candace Ann Caracciolo | 01/01/1967 | 252 Poplar N Drive, Jasper, GA 30143 | Didn't Vote |
Candace Lowe Long | 01/01/1945 | 7 Tamarack Circle, Jasper, GA 30143 | Voted |
Carl Wayne Pierce | 01/01/1950 | 491 Tamarack Drive, Jasper, GA 30143 | Voted |
Carmen Ann Coyle | 01/01/1947 | 85 Sleepy Hollow Trail, Jasper, GA 30143 | Voted |
Carmine Perri | 01/01/1968 | 2159 Monument Road, Jasper, GA 30143 | Voted |
Carol Ann Hoban | 01/01/1967 | 319 Old Tate Mill N Road, Jasper, GA 30143 | Voted |
Carol Anne Book | 01/01/1953 | 220 St Andrews Way, Jasper, GA 30143 | Voted |
Carol Bird Buhler | 01/01/1945 | 501 Denny Ridge Road, Jasper, GA 30143 | Voted |
Carol E. Essig | 01/01/1949 | 2516 E Price Creek Road, Talking Rock, GA 30175 | Voted |
Carol Griffis Hutchison | 01/01/1944 | 55 Sassafras Mountain Trail, Jasper, GA 30143 | Voted |
Carol J. Murphy | 01/01/1949 | 865 Cowart Mountain Road, Jasper, GA 30143 | Voted |
Carol L. Carlsen | 01/01/1950 | 45 Blue Surf Court, Jasper, GA 30143 | Voted |
Carol Lau Hosea | 01/01/1947 | 211 Windy Ridge Road, Jasper, GA 30143 | Voted |
Carol Lee Ohlson | 01/01/1941 | 491 Little Pine Mountain Road, Jasper, GA 30143 | Didn't Vote |
Carol Marie Ellison | 01/01/1943 | 252 Oglethorpe Mountain Trail, Jasper, GA 30143 | Voted |
Carol P. Morris | 01/01/1960 | 1145 Tamarack Drive, Jasper, GA 30143 | Voted |
Carol Ruth Keegan | 01/01/1952 | 3976 Tamarack Drive, Jasper, GA 30143 | Voted |
Carol Vincent | 01/01/1951 | 30 Tamarack Court, Jasper, GA 30143 | Didn't Vote |
Carol Watchorn Kopetski | 01/01/1947 | 30 Locust Trail, Jasper, GA 30143 | Voted |
Carolanne Nicole Szczepanski | 01/01/1965 | 2704 Highway 136th E, Jasper, GA 30143 | Voted |
Carole A. Bryan | 01/01/1938 | 70 Padsett Court, Jasper, GA 30143 | Voted |
Carole Jean Fallgren | 01/01/1957 | 156 Tamarack Drive, Jasper, GA 30143 | Voted |
Carole Jean Zuidema | 01/01/1938 | 528 Valley View Vista, Jasper, GA 30143 | Voted |
Carole Michelle Riley | 01/01/1961 | 215 Frost Pine Circle, Jasper, GA 30143 | Voted |
Carolyn H. Lahatte | 01/01/1960 | 390 Alpine Drive, Jasper, GA 30143 | Voted |
Carolyn Sue Slone | 01/01/1939 | 3830 Tamarack Drive, Jasper, GA 30143 | Voted |
Carr Elonzo Tanner | 01/01/1950 | 2125 Highway 136th E, Jasper, GA 30143 | Didn't Vote |
Carrie Jayne Roth | 01/01/1956 | 40 Tamarack Court, Jasper, GA 30143 | Voted |
Carrie Lee Cochems | 01/01/1970 | 367 Tamarack Drive, Jasper, GA 30143 | Voted |
Carroll Anne Keith | 01/01/1953 | 103 Panorama Point, Jasper, GA 30143 | Voted |
Carter D. Lindsey | 01/01/2001 | 72 Heart Pine Lane, Jasper, GA 30143 | Voted |
Carter Riley Hux | 01/01/2001 | 154 Crippled Oak Trail, Jasper, GA 30143 | Voted |
Casey Robert Hollifield | 01/01/1996 | 4778 Old Burnt Mountain Road, Jasper, GA 30143 | Voted |
Cassandra Lenora Wofford Reece | 01/01/1985 | 7261 Cove Road, Jasper, GA 30143 | Voted |
Cassey Heath Bishop | 01/01/1973 | 212 Heart Pine Lane, Jasper, GA 30143 | Voted |
Catherine C. Rumble | 01/01/1962 | 11 Cherokee Camp Trail, Jasper, GA 30143 | Voted |
Catherine Michelle Bishop | 01/01/1968 | 212 Heart Pine Lane, Jasper, GA 30143 | Voted |
Cathren Marie Lindsey | 01/01/1972 | 72 Heart Pine Lane, Jasper, GA 30143 | Voted |
Cathy Ann Cunningham | 01/01/1954 | 29 Sharp Top Mountain Trail, Jasper, GA 30143 | Voted |
Cathy Doris Douglas | 01/01/1960 | 402 Briar Vista, Jasper, GA 30143 | Voted |
Cathy Jo Jones | 01/01/1958 | 375 Valley View Vista, Jasper, GA 30143 | Voted |
Cathy Lee Riley | 01/01/1952 | 733 Crippled Oak Trail, Jasper, GA 30143 | Voted |
Cathy Lynn Thayer | 01/01/1957 | 35 Boundary Creek Trail, Jasper, GA 30143 | Voted |
Cathy Salmon Pierce | 01/01/1943 | 491 Tamarack Drive, Jasper, GA 30143 | Voted |
Cayce Renee Ketterer | 01/01/1979 | 149 Hickory Cove Road, Jasper, GA 30143 | Didn't Vote |
Ceara Ashley Smith | 01/01/1992 | 14 Frost Pine Circle, Jasper, GA 30143 | Voted |
Celsa Valdovinos | 01/01/1967 | 228 Talking Rock N Drive, Jasper, GA 30143 | Voted |
Chad Allen Spiva | 01/01/1976 | 78 Crescent Drive, Jasper, GA 30143 | Voted |
Chandler Ryan Harrington | 01/01/2000 | 817 Fitts Road, Jasper, GA 30143 | Voted |
Charles Allen Rice | 01/01/1950 | 113 Mole Mountain Court, Jasper, GA 30143 | Didn't Vote |
Charles Cason Davis | 01/01/1995 | 100 Crooked Creek Terrace, Jasper, GA 30143 | Voted |
Charles Cason Davis | 01/01/1956 | 100 Crooked Creek Terrace, Jasper, GA 30143 | Voted |
Charles Clinton Miller | 01/01/1948 | 214 Dorris Road, Jasper, GA 30143 | Voted |
Charles Dewayne Adams | 01/01/1978 | 60 Valley View Vista, Jasper, GA 30143 | Voted |
Charles Douglas Lordo | 01/01/1948 | 1650 Little Hendricks Mountain Road, Jasper, GA 30143 | Voted |
Charles E. Batts | 01/01/1984 | 423 Crippled Oak Trail, Jasper, GA 30143 | Voted |
Charles Edward Fleming | 01/01/1943 | 288 Echo Ridge, Jasper, GA 30143 | Voted |
Charles G. Phillips | 01/01/1944 | 511 Upper Grandview Road, Jasper, GA 30143 | Voted |
Charles I. Hahn | 01/01/1945 | 176 S View Trail, Jasper, GA 30143 | Voted |
Charles Joseph Kelley | 01/01/1957 | 1374 Talking Rock Ne Fall, Jasper, GA 30143 | Voted |
Charles Lee Scott | 01/01/1946 | 43 Tamarack Court, Jasper, GA 30143 | Voted |
Charles Leland Paris | 01/01/1957 | 476 Mount Crest Drive, Jasper, GA 30143 | Voted |
Charles Luther Gerlach | 01/01/1957 | 101 Fawn Court, Jasper, GA 30143 | Voted |
Charles Matthew Gehringer | 01/01/1937 | 1467 Denny Ridge Road, Jasper, GA 30143 | Didn't Vote |
Charles Mitchell Payne | 01/01/1966 | 248 Dank Road, Jasper, GA 30143 | Didn't Vote |
Charles R. Hughes | 01/01/1948 | 373 Old Tate Mill N Road, Jasper, GA 30143 | Voted |
Charles R. Wagner | 01/01/1953 | 3326 Monument Road, Jasper, GA 30143 | Voted |
Charles Randolph Caldwell | 01/01/1950 | 40 Sassafras Mountain Top Lane, Jasper, GA 30143 | Voted |
Charles Ray Ostell | 01/01/1954 | 1680 Tamarack Drive, Jasper, GA 30143 | Voted |
Charles Robert Dorsey | 01/01/1944 | 945 Windy Ridge Road, Jasper, GA 30143 | Voted |
Charles Robert Mitchell | 01/01/1973 | 235 Heart Pine Lane, Jasper, GA 30143 | Voted |
Charles T. Pittard | 01/01/1940 | 302 Alpine Drive, Jasper, GA 30143 | Voted |
Charles Wesley Callan | 01/01/1943 | 63 Dorris Road, Jasper, GA 30143 | Voted |
Charles Winship Hankey | 01/01/1956 | 150 Arches Road, Jasper, GA 30143 | Voted |
