U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southeastern Bartow County: Precinct Emerson reveals 1,592 votes supporting Republicans, making up 78% of the total, and 420 votes for Democrats, representing 20.6% of the votes, highlighting the precinct's political preferences.
Overall, 1,549 registered voters in Southeastern Bartow County: Precinct Emerson did not vote in 2020.
Additionally, there were a total of 3,590 residents in the 18+ age group in Southeastern Bartow County: Precinct Emerson.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Chance Bishop | 01/01/1996 | 11 York Terrace, Cartersville, GA 30121 | Didn't Vote |
Aaron Douglas Ferguson | 01/01/1980 | 52 8th Street, Emerson, GA 30137 | Voted |
Aaron Lewis | 01/01/1959 | 185 Lakeview Drive, Acworth, GA 30101 | Didn't Vote |
Aaron Stanton Lukens | 01/01/1985 | 117 Shirley Se Lane, Acworth, GA 30101 | Didn't Vote |
Abbi Lynn Rabeneck | 01/01/1963 | 27 Somerset Lane, Cartersville, GA 30121 | Voted |
Abigail Lee Jordan | 01/01/1994 | 97 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Abram Martinez | 01/01/1989 | 30 School Street, Emerson, GA 30137 | Didn't Vote |
Adam Cecil Harris | 01/01/1993 | 69 Pumpkinvine Se Trail, Cartersville, GA 30120 | Didn't Vote |
Adam Christian Henry | 01/01/2001 | 137 Martin Luther King Jr Drive, Emerson, GA 30137 | Didn't Vote |
Adam Connor Poteet | 01/01/2000 | 11 Waterside Se Drive, Cartersville, GA 30121 | Didn't Vote |
Adam David McCord | 01/01/1990 | 334 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Adam Joseph Clark | 01/01/1991 | 429 Old Old Alabama Se Road, Emerson, GA 30137 | Didn't Vote |
Adam Seth Ferguson | 01/01/1985 | 113 3rd Street, Emerson, GA 30137 | Didn't Vote |
Adam Timothy Sadler | 01/01/1984 | 81 Pumpkinvine Se Trail, Cartersville, GA 30120 | Voted |
Adam Yale Brackman | 01/01/1967 | 28 Southridge Se Trail, Cartersville, GA 30120 | Voted |
Adria Bailey Bailey | 01/01/1974 | 23 1st Street, Emerson, GA 30137 | Voted |
Adrian Andrade | 01/01/1989 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Adriauna Michaela Cornejo | 01/01/1998 | 119 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Adriene Elizabeth Singleton | 01/01/2000 | 99 Somerset Lane, Cartersville, GA 30121 | Voted |
Adrienne Abernathy Martin | 01/01/1980 | 511 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Adrienne Dawn Johnson | 01/01/2001 | 79 Spruce Se Lane, Cartersville, GA 30121 | Voted |
Alan Jay Hoffman | 01/01/1990 | 115 Oak Se Drive, Acworth, GA 30101 | Voted |
Alan Joseph Eubanks | 01/01/1983 | 21 Harvest Se Way, Cartersville, GA 30121 | Voted |
Albert Henry Rodney | 01/01/1970 | 15 Amberly Lane, Cartersville, GA 30121 | Voted |
Albert Lewis Woods | 01/01/1939 | 83 Martin Luther King Jr Drive, Emerson, GA 30137 | Voted |
Alejandra Abigail Medina Gamez | 01/01/1998 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Alesha Kay Martin | 01/01/1971 | 499 Puckett Se Road, Emerson, GA 30137 | Voted |
Alex Randall Berrey | 01/01/1994 | 177 Joe Frank Harris Se Parkway, Cartersville, GA 30120 | Didn't Vote |
Alexander Allan Crowe | 01/01/1973 | 126 3rd Street, Emerson, GA 30137 | Voted |
Alexandra Simpson | 01/01/1994 | 423 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Alexandria Lynn Fontenot | 01/01/1994 | 113 Ridgeway Se Court, Acworth, GA 30101 | Didn't Vote |
Alexis Desiree Johnson | 01/01/1999 | 79 Spruce Se Lane, Cartersville, GA 30121 | Voted |
Alice Carol Tibbetts | 01/01/1949 | 38 2nd Street, Emerson, GA 30137 | Didn't Vote |
Alice Humphreys White | 01/01/1950 | 220 Lakeshore Se Circle, Acworth, GA 30101 | Voted |
Alice Marie Hubbell | 01/01/1958 | 85 Bevil Ridge Se Road, Emerson, GA 30137 | Voted |
Alice Susan Mauldin | 01/01/1954 | 29 3rd Street, Emerson, GA 30137 | Voted |
Alicia Henslee Henslee | 01/01/1966 | 32 7th Street, Emerson, GA 30137 | Voted |
Alisha Lynn Kirby | 01/01/1992 | 750 Highway 293rd, Emerson, GA 30137 | Didn't Vote |
Allen Hitriz | 01/01/1942 | 37 Valley Se Trail, Acworth, GA 30101 | Didn't Vote |
Allen L. Smith | 01/01/1955 | 43 Pumpkinvine Se Trail, Cartersville, GA 30120 | Voted |
Allen Taylor Edge | 01/01/1992 | 15 Arrow Mtn Se Drive, Cartersville, GA 30121 | Voted |
Alleya Noel Henry | 01/01/1999 | 137 Martin Luther King Jr Drive, Emerson, GA 30137 | Didn't Vote |
Allison Patricia Holtzclaw | 01/01/1990 | 180 Oak Beach Se Drive, Acworth, GA 30101 | Didn't Vote |
Alma M. King | 01/01/1935 | 69 Pendley Se Trail, Cartersville, GA 30121 | Didn't Vote |
Alpesh Narendra Patel | 01/01/1979 | 33 Waterside Dr Se Drive Se, Emerson, GA 30121 | Voted |
Alyssa Ann Gulledge | 01/01/1969 | 30 Retreat Se Ridge, Cartersville, GA 30120 | Voted |
Alyssa Diane Simpson | 01/01/2000 | 423 Greenridge Se Road, Cartersville, GA 30120 | Didn't Vote |
Amanda Charlene Conley | 01/01/1980 | 537 Old Alabama Se Road, Cartersville, GA 30120 | Didn't Vote |
Amanda E. Flores | 01/01/1979 | 225 Old Alabama Se Road, Emerson, GA 30137 | Didn't Vote |
Amanda Gordon Escamilla | 01/01/1984 | 12 Aberdeen Se Court, Cartersville, GA 30120 | Voted |
Amanda Lauren Miller | 01/01/1989 | 154 Old Alabama Se Road, Emerson, GA 30137 | Voted |
Amanda Lee Dempsey | 01/01/1985 | 181 Dolphin Se Drive, Cartersville, GA 30121 | Voted |
Amanda Lee Hood | 01/01/1988 | 12 Pompano Se Lane, Cartersville, GA 30121 | Didn't Vote |
Amanda Lee Ludlum | 01/01/1987 | 495 Sandtown Se Road, Cartersville, GA 30121 | Didn't Vote |
Amanda Lee Pallone | 01/01/1985 | 38 3rd Street, Emerson, GA 30137 | Voted |
Amanda Leyland Dana | 01/01/1976 | 106 Kings Se Drive, Acworth, GA 30101 | Voted |
Amanda Ross Swafford | 01/01/1991 | 105 Old Alabama Se Road, Emerson, GA 30137 | Voted |
Amanda Templeton Wilson | 01/01/1961 | 392 Bates Se Road, Cartersville, GA 30120 | Voted |
Amber Christine Ashworth | 01/01/1986 | 34 Old Alabama Se Road, Emerson, GA 30137 | Didn't Vote |
Amber Marie Combs-Johnson | 01/01/1988 | 68 2nd Street, Emerson, GA 30137 | Didn't Vote |
Amber Rae Wells | 01/01/1985 | 321 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Amber Sheira Carroll | 01/01/1987 | 87 Valley Se Trail, Acworth, GA 30101 | Didn't Vote |
Amberly Chayse Cania | 01/01/1997 | 18 Somerset Lane, Cartersville, GA 30121 | Voted |
Amberly Joyce Marie Lucas | 01/01/1995 | 76 Tarpon Se Trail, Cartersville, GA 30121 | Didn't Vote |
Ambrea Denise Green Allmon | 01/01/1985 | 143 2nd Street, Emerson, GA 30137 | Voted |
Amelia Christina C. Welden | 01/01/1983 | 131 Mountain Ridge Se Drive, Cartersville, GA 30120 | Voted |
Amelia Michelle Winkle | 01/01/1979 | 10 Pendley Se Trail, Cartersville, GA 30121 | Didn't Vote |
Amina Cataline | 01/01/1964 | 17 Florida Avenu, Emerson, GA 30137 | Didn't Vote |
Amitkumar Hasmukhbhai Patel | 01/01/1983 | 81 Somerset Lane, Cartersville, GA 30121 | Didn't Vote |
Amparo Blanco Osorio | 01/01/1966 | 12 Red Top Circle, Emerson, GA 30137 | Voted |
Amy Cheri Wigley | 01/01/1984 | 52 3rd Street, Emerson, GA 30137 | Voted |
Amy Elizabeth McMichen | 01/01/1964 | 33 Cumberland Se Road, Emerson, GA 30137 | Voted |
Amy Lynn Smith | 01/01/1978 | 88 Valley Se Trail, Acworth, GA 30101 | Didn't Vote |
Amy McDaniel | 01/01/1974 | 92 Bevil Ridge Se Road, Emerson, GA 30137 | Voted |
Amy Michelle Farmer | 01/01/1985 | 276 Puckett Se Road, Emerson, GA 30137 | Voted |
Amy Vaughn Ortagus | 01/01/1977 | 26 Old Old Alabama Se Road, Emerson, GA 30137 | Didn't Vote |
Amy W. Popham | 01/01/1955 | 316 Puckett Se Road, Emerson, GA 30137 | Voted |
Ana Gabriella Emmons | 01/01/1995 | 172 Lake Drive No 1st Se, Acworth, GA 30101 | Didn't Vote |
Ana Hilda Alvarez | 01/01/1953 | 19 Dolphin Se Drive, Cartersville, GA 30121 | Voted |
Andre Marshon Banks | 01/01/1984 | 69 Martin Luther King Jr Street, Emerson, GA 30137 | Didn't Vote |
Andrea Danielle Harwood | 01/01/1990 | 47 Georgia Avenu, Emerson, GA 30137 | Voted |
Andrea Dee Tibbetts | 01/01/1959 | 280 Sandtown Se Road, Cartersville, GA 30121 | Voted |
Andrea Harner Kovacic | 01/01/1975 | 56 Somerset Lane, Cartersville, GA 30121 | Voted |
Andrea Jean Henderson | 01/01/1962 | 20 Edgewater Se Drive, Cartersville, GA 30121 | Voted |
Andrea Rose Gwynn | 01/01/1978 | 68 Pumpkinvine Se Trail, Cartersville, GA 30120 | Voted |
Andrew Cecil Field | 01/01/1972 | 21 Southridge Se Trail, Cartersville, GA 30120 | Voted |
Andrew D. Hobson | 01/01/1964 | 423 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Andrew H. Johnson | 01/01/1949 | 44 Somerset Lane, Cartersville, GA 30121 | Voted |
Andrew James Hall | 01/01/2000 | 80 Somerset Lane, Cartersville, GA 30121 | Voted |
Andrew Michael Taillon | 01/01/2002 | 188 Smyrna Se Street, Acworth, GA 30101 | Didn't Vote |
Andrew Seth Knox | 01/01/1994 | 51 Pendley Se Trail, Cartersville, GA 30121 | Didn't Vote |
Andrew Shane Price | 01/01/2000 | 77 6th Street, Emerson, GA 30137 | Voted |
Andrew Vandon Dewar | 01/01/1977 | 40 Cumberland Se Road, Emerson, GA 30137 | Voted |
Angel Star Jessen | 01/01/1985 | 10 Ruby Dabbs Lane, Emerson, GA 30137 | Voted |
Angela Barnes Bricker | 01/01/1979 | 51 Joe Stella Se Drive, Cartersville, GA 30121 | Didn't Vote |
Angela Catherine Blair | 01/01/1984 | 79 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Angela Denise Biddy | 01/01/1969 | 43 Marlin Se Lane, Cartersville, GA 30121 | Didn't Vote |
Angela Diane Campbell | 01/01/1976 | 175 Smyrna Se Street, Acworth, GA 30101 | Didn't Vote |
Angela Joy Dorry | 01/01/1972 | 130 Oak Hollow Se Road, Cartersville, GA 30121 | Didn't Vote |
Angela June Brumbelow | 01/01/1984 | 154 Lakeview Drive, Acworth, GA 30101 | Didn't Vote |
Angela Marie Whitman | 01/01/1981 | 27 Sunset Ridge, Cartersville, GA 30121 | Voted |
Angela Renee Davis | 01/01/1966 | 63 Creek Se Drive, Cartersville, GA 30121 | Voted |
Anita May Sharis | 01/01/1954 | 78 Bates Se Road, Cartersville, GA 30120 | Voted |
Anita Moline | 01/01/1959 | 274 Greenridge Se Road, Cartersville, GA 30120 | Didn't Vote |
Anita Womack Isbell | 01/01/1950 | 26 Cumberland Se Road, Emerson, GA 30137 | Didn't Vote |
Anitaben N. Patel | 01/01/1968 | 81 Somerset Lane, Cartersville, GA 30121 | Didn't Vote |
Anna Gabrielle Gatti | 01/01/1980 | 46 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Anna Lessard | 01/01/1979 | 148 Joe Frank Harris Se Parkway, Cartersville, GA 30120 | Voted |
Anna M. Novotney-Barry | 01/01/1962 | 447 Bates Se Road, Cartersville, GA 30120 | Voted |
Anna Myers Staver | 01/01/1975 | 38 Dolphin Se Drive, Cartersville, GA 30121 | Didn't Vote |
Anne Whittenburg Vaughan | 01/01/1967 | 19 Sunset Ridge, Cartersville, GA 30121 | Voted |
Annette Janice Frederick | 01/01/1975 | 175 Lakeshore Se Circle, Acworth, GA 30101 | Didn't Vote |
Annette L. Grasso | 01/01/1967 | 40 Valley Se Trail, Acworth, GA 30101 | Voted |
Annie Hall Carrato | 01/01/1937 | 26 Jeffrey Se Road, Cartersville, GA 30120 | Didn't Vote |
Annie Michelle Brawner | 01/01/1993 | 724 Highway 293rd, Emerson, GA 30137 | Didn't Vote |
Ansley Marie Hobbs | 01/01/2001 | 91 Bates Se Road, Cartersville, GA 30120 | Voted |
Anthony Alphonse Biasetti | 01/01/1979 | 85 Mountain Ridge Se Drive, Cartersville, GA 30120 | Voted |
Anthony Delan Redding | 01/01/1969 | 114 Highpine Drive, Acworth, GA 30101 | Voted |
Anthony Felton Lewis | 01/01/1958 | 185 Lakeview Drive, Acworth, GA 30101 | Didn't Vote |
Anthony G. Davis | 01/01/1953 | 60 Creek Se Drive, Cartersville, GA 30121 | Voted |
Anthony J. Melito | 01/01/1956 | 477 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Anthony Leon McLendon | 01/01/1982 | 20 Florida Avenu, Emerson, GA 30137 | Voted |
Anthony Maurice Houston | 01/01/1964 | 98 Dripping Rock Se Trail, Acworth, GA 30101 | Voted |
Anthony Paul Dudley | 01/01/1997 | 59 Creek Se Drive, Cartersville, GA 30121 | Voted |
Anthony Todd Allen | 01/01/1978 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Antonia Pulido | 01/01/1994 | 724 Highway 293rd, Emerson, GA 30137 | Didn't Vote |
Antonio Laurence Watkins | 01/01/2002 | 17 Retreat Se Ridge, Cartersville, GA 30120 | Didn't Vote |
Antonio Madrigal | 01/01/1966 | 172 4th Street, Emerson, GA 30137 | Didn't Vote |
April Earnest Sandifer | 01/01/1979 | 431 Greenridge Se Road, Cartersville, GA 30120 | Voted |
April Kellie Gimson | 01/01/1976 | 124 Ridgeway Se Court, Acworth, GA 30101 | Voted |
Arlene E. Keeling | 01/01/1939 | 100 Keeling Mountain Se Road, Cartersville, GA 30121 | Voted |
Armad Antionio Turner | 01/01/1991 | 24 Harvest Se Way, Cartersville, GA 30121 | Didn't Vote |
Arthur Edward Haugh | 01/01/1951 | 30 Dolphin Se Drive, Cartersville, GA 30121 | Didn't Vote |
Arthur J. Schildt | 01/01/1944 | 43 Snapper Se Lane, Cartersville, GA 30121 | Voted |
Arthur Peter Hendricks | 01/01/1967 | 36 Cumberland Se Road, Emerson, GA 30137 | Voted |
Arturo Pilao Zoleta | 01/01/1964 | 67 Valley Se Trail, Acworth, GA 30101 | Didn't Vote |
Ashaad Daniel Blair | 01/01/1997 | 189 Wood Se Lane, Acworth, GA 30101 | Didn't Vote |
Ashley Alexandria Craig | 01/01/1995 | 136 Ridgeway Se Court, Acworth, GA 30101 | Didn't Vote |
Ashley Brooke Moore | 01/01/2000 | 64 Tarpon Se Trail, Cartersville, GA 30121 | Voted |
Ashley Irene Carney | 01/01/1997 | 52 Snapper Se Lane, Cartersville, GA 30121 | Didn't Vote |
Ashley Kathryn Kraus | 01/01/1993 | 164 3rd Street, Emerson, GA 30137 | Didn't Vote |
Ashley Lynn Chumack | 01/01/1990 | 28 Valley Se Trail, Acworth, GA 30101 | Didn't Vote |
Ashley Lynn Clackum | 01/01/1993 | 75 Tarpon Se Trail, Cartersville, GA 30121 | Didn't Vote |
Ashley Marie Heath | 01/01/1985 | 183 Dolphin Se Drive, Cartersville, GA 30121 | Didn't Vote |
Ashley Page Bates | 01/01/1986 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Ashlynn P. Campbell | 01/01/1970 | 595 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Ashton Caree Willingham | 01/01/1986 | 72 Somerset Lane, Cartersville, GA 30121 | Voted |
Ashton Jade Corley | 01/01/1986 | 227 Gaston Westbrook Avenu, Emerson, GA 30137 | Didn't Vote |
Aubrey Milton Wells | 01/01/1984 | 321 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Audrey Anne-scarlett Marrow | 01/01/1983 | 26 River Birch Se Court, Cartersville, GA 30120 | Voted |
Audrey Lanier Andersen | 01/01/1962 | 42 Somerset Lane, Cartersville, GA 30121 | Voted |
Audrey Lynn Hendershot | 01/01/2000 | 170 Lakeview Drive, Acworth, GA 30101 | Didn't Vote |
Aura Bennie House | 01/01/1944 | 539 Old Alabama Se Road, Cartersville, GA 30120 | Voted |
Austin Lee King | 01/01/1994 | 26 8th Street, Emerson, GA 30137 | Voted |
Austin Newton Keys | 01/01/1998 | 609 Sandtown Se Road, Cartersville, GA 30121 | Voted |
Avant Prinze Gooding | 01/01/2002 | 6840 Skyview Se Drive, Acworth, GA 30101 | Didn't Vote |
Averie Jaclyn Layton | 01/01/1999 | 16 Red Top Circle, Emerson, GA 30137 | Voted |
Avishai Nagid Houston | 01/01/1996 | 98 Dripping Rock Se Trail, Acworth, GA 30101 | Didn't Vote |
Babs Turner Knowles | 01/01/1967 | 11 Amberly Lane, Cartersville, GA 30121 | Voted |
Bambie Rose Watson | 01/01/1980 | 23 Walnut Se Trail, Cartersville, GA 30121 | Voted |
Baogang Guo | 01/01/1960 | 85 Somerset Lane, Cartersville, GA 30121 | Voted |
Barbara A. Kenney | 01/01/1945 | 175 Carolyn Court, Acworth, GA 30101 | Voted |
Barbara A. Lowry | 01/01/1955 | 54 Somerset Lane, Cartersville, GA 30121 | Voted |
Barbara A. Stephens | 01/01/1945 | 123 2nd Street, Emerson, GA 30137 | Voted |
Barbara Ann Bence | 01/01/1950 | 40 Old Sandtown Se Road, Cartersville, GA 30121 | Voted |
Barbara Crowe Heath | 01/01/1944 | 89 Puckett Se Road, Emerson, GA 30137 | Voted |
Barbara Duren Cox | 01/01/1947 | 222 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Barbara Jane Green | 01/01/1942 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Barbara Janice Bevil | 01/01/1954 | 53 Bevil Ridge Se Road, Emerson, GA 30137 | Voted |
Barbara Jean Davis | 01/01/1954 | 11 Southwell Avenu, Cartersville, GA 30121 | Voted |
Barbara Lynne Ruplin | 01/01/1955 | 133 Mountain Ridge Se Drive, Cartersville, GA 30120 | Voted |
Barbara Marie Malone | 01/01/1954 | 204 Lakeshore Se Circle, Acworth, GA 30101 | Voted |
Barry Allen Herbert | 01/01/1948 | 31 Retreat Se Ridge, Cartersville, GA 30120 | Voted |
Barry Leslie Stroup | 01/01/1956 | 76 8th Street, Emerson, GA 30137 | Voted |
Barry Travis Loudermilk | 01/01/1987 | 294 Puckett Se Road, Emerson, GA 30137 | Voted |
Becky D. Phillips | 01/01/1961 | 18 River Birch Se Court, Cartersville, GA 30120 | Voted |
Becky Jean St Peter | 01/01/1965 | 167 Lakeview Drive, Acworth, GA 30101 | Didn't Vote |
Belinda G. Green | 01/01/1962 | 29 Creek Se Drive, Cartersville, GA 30121 | Voted |
Benjamin Alan Fouts | 01/01/1999 | 225 Bates Se Road, Cartersville, GA 30120 | Voted |
Benjamin Fred Manning | 01/01/1957 | 51 Mountain Ridge Se Drive, Cartersville, GA 30120 | Voted |
Benjamin M. Garrison | 01/01/1937 | 226 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Benjamin Roy Smith | 01/01/1971 | 30 Somerset Lane, Cartersville, GA 30121 | Voted |
Bennett David Jordan | 01/01/1998 | 97 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Berl D. Henson | 01/01/1947 | 79 Mountain Ridge Se Drive, Cartersville, GA 30120 | Voted |
Bessie Ola Lewis | 01/01/1935 | 185 Lakeview Drive, Acworth, GA 30101 | Didn't Vote |
Beth Anne Devaney | 01/01/1956 | 448 Old Alabama Se Road, Cartersville, GA 30120 | Voted |
Beth Wade Weathersby | 01/01/1956 | 221 Bates Se Road, Cartersville, GA 30120 | Voted |
Betsy June Adams | 01/01/1953 | 176 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Betty Dean Casey | 01/01/1945 | 10 Mountain Ridge Se Drive, Cartersville, GA 30120 | Voted |
Betty Jo Carter Thurman | 01/01/1957 | 47 Pine Street No, Cartersville, GA 30121 | Voted |
Betty Louise MacDonald | 01/01/1961 | 44 E Indiana Avenu, Emerson, GA 30137 | Voted |
Betty M. Castleberry | 01/01/1931 | 253 Puckett Se Road, Emerson, GA 30137 | Didn't Vote |
Betty Martin Sudeth | 01/01/1971 | 105 Dripping Rock Se Trail, Acworth, GA 30101 | Voted |
Betty P. Knight | 01/01/1948 | 11 Dripping Rock Se Trail, Acworth, GA 30101 | Didn't Vote |
Betty Sue Alexander | 01/01/1954 | 216 Lakeshore Se Circle, Acworth, GA 30101 | Voted |
Betty Sue Ingram | 01/01/1954 | 66 3rd Street, Emerson, GA 30137 | Voted |
Betty Sue Keeling | 01/01/1942 | 55 Keeling Lake Se Road, Cartersville, GA 30121 | Voted |
Beverly Ann Bochetto | 01/01/1958 | 499 Puckett Se Road, Emerson, GA 30137 | Voted |
Beverly Ann Lawrence | 01/01/1955 | 151 Wilson Se Street, Acworth, GA 30101 | Voted |
Beverly Brand | 01/01/1955 | 491 Puckett Se Road, Emerson, GA 30137 | Voted |
Beverly Rasnake Gwynn | 01/01/1945 | 66 Pumpkinvine Se Trail, Cartersville, GA 30120 | Voted |
Billie Mae Yeager Emmons | 01/01/1942 | 5801 3rd Army Se Road, Acworth, GA 30101 | Voted |
Billy E. Ledford | 01/01/1946 | 15 Tennessee Avenu, Emerson, GA 30137 | Voted |
Billy Eugene Chandler | 01/01/1968 | 76 Somerset Lane, Cartersville, GA 30121 | Voted |
Billy Joe Henon | 01/01/1965 | 49 Florida Avenu, Emerson, GA 30137 | Voted |
Billy John Hufstetler | 01/01/1962 | 22 Glenmar Se Avenu, Cartersville, GA 30121 | Didn't Vote |
Billy Patrick Noles | 01/01/1951 | 17 Bridlewood Court, Cartersville, GA 30120 | Voted |
Billy Victoria Deann Smith | 01/01/1994 | 28 Creek Se Drive, Cartersville, GA 30121 | Didn't Vote |
Blake Andrew Thomas | 01/01/1992 | 268 Old Old Alabama Se Road, Emerson, GA 30137 | Didn't Vote |
Blake Anthony Bishop | 01/01/1976 | 226 Greenridge Se Road, Cartersville, GA 30120 | Voted |
Blake Anthony Deaton | 01/01/2002 | 28 Mayflower Way Se Way Se, Cartersville, GA 30121 | Didn't Vote |
Bob Terrell | 01/01/1938 | 18 Green Valley Se Trail, Cartersville, GA 30120 | Voted |
Bobby Glen Ashworth | 01/01/1951 | 34 Old Alabama Se Road, Emerson, GA 30137 | Didn't Vote |
Bobby J. Frederick | 01/01/1946 | 175 Lakeshore Se Circle, Acworth, GA 30101 | Voted |
Bobby James Thurman | 01/01/1977 | 150 Lovell Se Street, Acworth, GA 30101 | Didn't Vote |
Bobby Larry Gordon | 01/01/1946 | 153 Ridgeview Se Trail, Cartersville, GA 30120 | Voted |
Bobby Thurman | 01/01/1953 | 150 Lovell Se Street, Acworth, GA 30101 | Voted |
Bobby V. McCollum | 01/01/1953 | 66 Gaston Westbrook Avenu, Emerson, GA 30137 | Voted |
Bonnie Beth Mullinax | 01/01/1963 | 28 Somerset Lane, Cartersville, GA 30121 | Voted |
Bonnie D. Winfrey | 01/01/1953 | 6817 Skyview Se Drive, Acworth, GA 30101 | Voted |
Bonnie Marie Wooten | 01/01/1988 | 88 Spruce Se Lane, Cartersville, GA 30121 | Didn't Vote |
Bonnie Robin Adams | 01/01/1968 | 60 Pine Needle Se Trail, Cartersville, GA 30121 | Voted |
Brad Alan Elberts | 01/01/1978 | 192 Lakeshore Se Circle, Acworth, GA 30101 | Didn't Vote |
Bradford Kent Hughes | 01/01/1953 | 380 Bates Se Road, Cartersville, GA 30120 | Voted |
Bradley Alexander Lafayette | 01/01/1986 | 6740 Skyview Se Drive, Acworth, GA 30101 | Didn't Vote |
Bradley James Cummings | 01/01/1990 | 112 Oak Se Drive, Acworth, GA 30101 | Didn't Vote |
Brandee Michelle Richardson | 01/01/1977 | 15 Red Top Circle, Emerson, GA 30137 | Voted |
Brandee Michelle van Gelder | 01/01/1972 | 10 Cumberland Court, Emerson, GA 30137 | Voted |
Brandi Marie Ayers | 01/01/1972 | 66 Pine Needle Se Trail, Cartersville, GA 30121 | Voted |
Brandon Denver Hughes | 01/01/1980 | 69 E Georgia Avenu, Emerson, GA 30137 | Voted |
Brandon Lee Harrington | 01/01/1995 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Brandy Hope Howren | 01/01/1976 | 172 3rd Street, Emerson, GA 30137 | Voted |
Brandy Leigh Bentley | 01/01/1973 | 28 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Brandy Lynn Mayo | 01/01/1979 | 724 Highway 293rd, Emerson, GA 30137 | Voted |
Brandy Nycole Seats | 01/01/1988 | 10 Sunset Ridge, Cartersville, GA 30121 | Voted |
Breanna Jean Normandy | 01/01/1990 | 51 Puckett Se Road, Emerson, GA 30137 | Voted |
Breanna Joy Bellamy | 01/01/1993 | 50 Bevil Ridge Se Road, Emerson, GA 30137 | Didn't Vote |
Brenda A. Jordan | 01/01/1962 | 362 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Brenda Ann Prewett | 01/01/1973 | 5375 Crystal Mountain Se Road, Acworth, GA 30101 | Voted |
Brenda Bevil Meadows | 01/01/1946 | 433 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Brenda Delle Tidwell | 01/01/1954 | 47 2nd Street, Emerson, GA 30137 | Voted |
Brenda Denney St Ann | 01/01/1946 | 724 Highway 293rd, Emerson, GA 30137 | Didn't Vote |
Brenda Gail George | 01/01/1954 | 57 Michigan Avenu, Emerson, GA 30137 | Voted |
Brenda Gasaway Howard | 01/01/1950 | 445 Bates Se Road, Cartersville, GA 30120 | Voted |
Brenda Gunter Roper | 01/01/1950 | 191 Lakeshore Se Circle, Acworth, GA 30101 | Voted |
Brenda Lee Mays | 01/01/1978 | 169 Gaston Westbrook Avenu, Emerson, GA 30137 | Voted |
Brenda Leona Pope | 01/01/1951 | 13 Edgewater Se Drive, Cartersville, GA 30121 | Voted |
Brenda Rasmussen | 01/01/1968 | 21 Spruce Se Lane, Cartersville, GA 30121 | Voted |
Brendan James Stotler | 01/01/1999 | 19 Saint Andrews Se Drive, Cartersville, GA 30120 | Voted |
Brendan Michael Cunius Young | 01/01/1978 | 442 Bates Se Road, Cartersville, GA 30120 | Voted |
Brent David Parkinson | 01/01/1962 | 101 Bevil Ridge Se Road, Emerson, GA 30137 | Voted |
Brent Thomas Polk | 01/01/1970 | 195 Bevil Ridge Se Road, Emerson, GA 30137 | Didn't Vote |
Brenton Curtis Beck | 01/01/1979 | 6304 Blackacre Se Trail, Acworth, GA 30101 | Voted |
Brett Michael Stotler | 01/01/1967 | 19 Saint Andrews Se Drive, Cartersville, GA 30120 | Voted |
Brhonda P. Payne | 01/01/1960 | 97 Old Old Alabama Se Road, Emerson, GA 30137 | Voted |
Brian Aaron Rohlke | 01/01/1975 | 92 Old Alabama Se Road, Emerson, GA 30137 | Voted |
Brian Andrew Gill | 01/01/1985 | 208 Lakeshore Se Circle, Acworth, GA 30101 | Voted |
Brian Anthony Gantt | 01/01/1983 | 6836 Skyview Se Drive, Acworth, GA 30101 | Didn't Vote |
