GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white students made up 61.9% of the student body, the largest percentage in Cherokee County schools, followed by Hispanic students with 22.2%, 7.9% African American students, 5.6% multiracial students and 2.2% Asian students.
Cherokee High School stood out with the highest enrollment among Cherokee County's 38 schools in the 2022-23 cycle, welcoming 2,872 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Cherokee High School | 2,860 | 2,872 | 0.4% |
Etowah High School | 2,385 | 2,412 | 1.1% |
Creekview High School | 2,025 | 2,082 | 2.8% |
Sequoyah High School | 2,014 | 2,045 | 1.5% |
Woodstock High School | 2,080 | 2,020 | -2.9% |
River Ridge High School | 1,885 | 1,895 | 0.5% |
E. T. Booth Middle School | 1,699 | 1,652 | -2.8% |
Teasley Middle School | 1,714 | 1,614 | -5.8% |
Creekland Middle School | 1,491 | 1,506 | 1% |
Dean Rusk Middle School | 1,503 | 1,458 | -3% |
Mill Creek Middle School | 1,350 | 1,335 | -1.1% |
Little River Elementary School | 1,291 | 1,263 | -2.2% |
Avery Elementary School | 1,071 | 1,125 | 5% |
Woodstock Elementary School | 1,099 | 1,121 | 2% |
Clark Creek Elementary School | 1,085 | 1,094 | 0.8% |
Woodstock Middle School | 1,092 | 1,063 | -2.7% |
William G. Hasty- Sr. Elementary School | 943 | 975 | 3.4% |
Bascomb Elementary School | 972 | 966 | -0.6% |
Liberty Elementary School | 1,013 | 959 | -5.3% |
R. M. Moore Elementary School | 890 | 944 | 6.1% |
Freedom Middle School | 964 | 928 | -3.7% |
Hickory Flat Elementary School | 885 | 903 | 2% |
J. Knox Elementary School | 880 | 882 | 0.2% |
Carmel Elementary School | 954 | 878 | -8% |
Indian Knoll Elementary School | 874 | 863 | -1.3% |
Arnold Mill Elementary School | 807 | 799 | -1% |
Macedonia Elementary School | 774 | 736 | -4.9% |
Sixes Elementary School | 712 | 724 | 1.7% |
Holly Springs Elementary School | 723 | 723 | 0% |
Boston Elementary School | 611 | 623 | 2% |
Cherokee Charter Academy | 660 | 611 | -7.4% |
Ball Ground Elementary School | 540 | 563 | 4.3% |
Oak Grove Elementary School | 471 | 486 | 3.2% |
Johnston Elementary School | 464 | 447 | -3.7% |
Mountain Road Elementary School | 416 | 406 | -2.4% |
Clayton Elementary School | 281 | 308 | 9.6% |
Free Home Elementary School | 309 | 305 | -1.3% |
iGrad Virtual Academy School | 175 | 265 | 51.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE