GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that white students made up 62.7% of the student body, the largest percentage in Bartow County schools, followed by Hispanic students with 18.4%, 11.8% African American students, 5.3% multiracial students, 1% Asian students and less than 0.1% American Indian or Alaska Native students.
Cass High School stood out with the highest enrollment among Bartow County's 23 schools in the 2022-23 cycle, welcoming 1,520 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Cass High School | 1,478 | 1,520 | 2.8% |
Woodland High School | 1,384 | 1,396 | 0.9% |
Cartersville High School | 1,415 | 1,378 | -2.6% |
Adairsville High School | 1,072 | 1,137 | 6.1% |
Cartersville Middle School | 1,018 | 1,028 | 1% |
Cartersville Primary School | 936 | 964 | 3% |
Cartersville Elementary School | 950 | 945 | -0.5% |
Cass Middle School | 893 | 886 | -0.8% |
Adairsville Middle School | 838 | 834 | -0.5% |
Adairsville Elementary School | 747 | 790 | 5.8% |
Woodland Middle School at Euharlee | 663 | 691 | 4.2% |
Clear Creek Elementary School | 590 | 619 | 4.9% |
Cloverleaf Elementary School | 631 | 616 | -2.4% |
Red Top Middle School | 633 | 573 | -9.5% |
White Elementary School | 519 | 551 | 6.2% |
Kingston Elementary School | 483 | 538 | 11.4% |
Hamilton Crossing Elementary School | 531 | 535 | 0.8% |
Taylorsville Elementary School | 499 | 524 | 5% |
Euharlee Elementary School | 441 | 486 | 10.2% |
Mission Road Elementary School | 429 | 408 | -4.9% |
Allatoona Elementary School | 383 | 395 | 3.1% |
Pine Log Elementary School | 342 | 378 | 10.5% |
Emerson Elementary School | 347 | 354 | 2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE