GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 41,851 students attending Cherokee County schools, 61.9% were white. Hispanic students were the second most common ethnicity, making up 22.2% of Cherokee County student body.
In the previous school year, white students were also the most common group in Cherokee County, representing 63.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Clayton Elementary School | White | 88% | 308 |
William G. Hasty- Sr. Elementary School | Hispanic | 66% | 975 |
Ball Ground Elementary School | White | 87% | 563 |
Cherokee High School | White | 54% | 2,872 |
Etowah High School | White | 56% | 2,412 |
Creekview High School | White | 83% | 2,082 |
Sequoyah High School | White | 70% | 2,045 |
Woodstock High School | White | 58% | 2,020 |
River Ridge High School | White | 63% | 1,895 |
E. T. Booth Middle School | White | 55% | 1,652 |
Teasley Middle School | White | 51% | 1,614 |
Creekland Middle School | White | 83% | 1,506 |
Dean Rusk Middle School | White | 67% | 1,458 |
Mill Creek Middle School | White | 63% | 1,335 |
Little River Elementary School | White | 58% | 1,263 |
Avery Elementary School | White | 79% | 1,125 |
Woodstock Elementary School | White | 52% | 1,121 |
Clark Creek Elementary School | White | 44% | 1,094 |
Woodstock Middle School | White | 49% | 1,063 |
Bascomb Elementary School | White | 75% | 966 |
Liberty Elementary School | White | 62% | 959 |
R. M. Moore Elementary School | White | 49% | 944 |
Freedom Middle School | White | 69% | 928 |
Hickory Flat Elementary School | White | 68% | 903 |
J. Knox Elementary School | White | 58% | 882 |
Carmel Elementary School | White | 47% | 878 |
Indian Knoll Elementary School | White | 67% | 863 |
Arnold Mill Elementary School | White | 66% | 799 |
Macedonia Elementary School | White | 83% | 736 |
Sixes Elementary School | White | 78% | 724 |
Holly Springs Elementary School | White | 65% | 723 |
Boston Elementary School | White | 64% | 623 |
Cherokee Charter Academy | White | 48% | 611 |
Oak Grove Elementary School | Hispanic | 44% | 486 |
Johnston Elementary School | White | 63% | 447 |
Mountain Road Elementary School | White | 70% | 406 |
Free Home Elementary School | White | 83% | 305 |
iGrad Virtual Academy School | White | 66% | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE