GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 17,546 students attending Bartow County schools, 62.7% were white. Hispanic students were the second most common ethnicity, making up 18.4% of Bartow County student body.
In the previous school year, white students were also the most common group in Bartow County, representing 63.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.9% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Woodland High School | White | 70% | 1,396 |
Adairsville Middle School | White | 81% | 834 |
Adairsville Elementary School | White | 77% | 790 |
Woodland Middle School at Euharlee | White | 77% | 691 |
Clear Creek Elementary School | White | 81% | 619 |
Taylorsville Elementary School | White | 79% | 524 |
Euharlee Elementary School | White | 81% | 486 |
Mission Road Elementary School | White | 66% | 408 |
Pine Log Elementary School | White | 85% | 378 |
Cass High School | White | 54% | 1,520 |
Cartersville High School | White | 48% | 1,378 |
Adairsville High School | White | 80% | 1,137 |
Cartersville Middle School | White | 51% | 1,028 |
Cartersville Primary School | White | 51% | 964 |
Cartersville Elementary School | White | 48% | 945 |
Cass Middle School | White | 53% | 886 |
Cloverleaf Elementary School | White | 55% | 616 |
Red Top Middle School | White | 52% | 573 |
White Elementary School | White | 63% | 551 |
Kingston Elementary School | White | 53% | 538 |
Allatoona Elementary School | White | 46% | 395 |
Emerson Elementary School | White | 66% | 354 |
Hamilton Crossing Elementary School | White | 57% | 535 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE