Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Little River Elementary School welcomed the largest number of second grade students among county schools, registering 439 students during the 2022-23 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 83,902 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Little River Elementary School | 439 | 17.4% | 2,517 |
Clark Creek Elementary School | 371 | 16.9% | 2,191 |
Avery Elementary School | 368 | 16.4% | 2,244 |
R. M. Moore Elementary School | 353 | 18.7% | 1,892 |
Woodstock Elementary School | 333 | 14.9% | 2,235 |
Carmel Elementary School | 318 | 18% | 1,763 |
Bascomb Elementary School | 312 | 16.1% | 1,939 |
Liberty Elementary School | 307 | 15.9% | 1,931 |
Hickory Flat Elementary School | 302 | 16.7% | 1,807 |
William G. Hasty- Sr. Elementary School | 288 | 14.8% | 1,946 |
Indian Knoll Elementary School | 281 | 16.3% | 1,724 |
J. Knox Elementary School | 279 | 15.9% | 1,752 |
Macedonia Elementary School | 279 | 19% | 1,470 |
Arnold Mill Elementary School | 261 | 16.3% | 1,600 |
Sixes Elementary School | 249 | 17.4% | 1,433 |
Holly Springs Elementary School | 241 | 16.7% | 1,439 |
Ball Ground Elementary School | 206 | 18.3% | 1,125 |
Boston Elementary School | 191 | 15.3% | 1,245 |
Oak Grove Elementary School | 166 | 17.1% | 972 |
Cherokee Charter Academy | 155 | 12.6% | 1,233 |
Johnston Elementary School | 153 | 17% | 899 |
Mountain Road Elementary School | 128 | 15.8% | 810 |
Free Home Elementary School | 117 | 19.1% | 611 |
Clayton Elementary School | 107 | 17.6% | 608 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE