Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Little River Elementary School welcomed the largest number of third grade students among county schools, registering 420 students during the 2022-23 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 83,902 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Little River Elementary School | 420 | 16.7% | 2,517 |
Woodstock Elementary School | 400 | 17.9% | 2,235 |
Avery Elementary School | 364 | 16.2% | 2,244 |
Bascomb Elementary School | 361 | 18.6% | 1,939 |
Clark Creek Elementary School | 355 | 16.2% | 2,191 |
William G. Hasty- Sr. Elementary School | 311 | 16% | 1,946 |
R. M. Moore Elementary School | 295 | 15.6% | 1,892 |
J. Knox Elementary School | 294 | 16.8% | 1,752 |
Carmel Elementary School | 289 | 16.4% | 1,763 |
Indian Knoll Elementary School | 280 | 16.2% | 1,724 |
Liberty Elementary School | 276 | 14.3% | 1,931 |
Hickory Flat Elementary School | 274 | 15.2% | 1,807 |
Macedonia Elementary School | 258 | 17.6% | 1,470 |
Arnold Mill Elementary School | 243 | 15.2% | 1,600 |
Holly Springs Elementary School | 243 | 16.9% | 1,439 |
Boston Elementary School | 230 | 18.5% | 1,245 |
Sixes Elementary School | 223 | 15.6% | 1,433 |
Ball Ground Elementary School | 210 | 18.7% | 1,125 |
Johnston Elementary School | 167 | 18.6% | 899 |
Cherokee Charter Academy | 150 | 12.2% | 1,233 |
Oak Grove Elementary School | 149 | 15.3% | 972 |
Mountain Road Elementary School | 134 | 16.5% | 810 |
Free Home Elementary School | 89 | 14.6% | 611 |
Clayton Elementary School | 84 | 13.8% | 608 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE