GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Cherokee County welcomed 41,851 students during the 2022-23 school year. Among them, Asian students comprised 2.2% of the student body to be the second least represented ethnicity in the county.
Among the 38 schools in Cherokee County, Little River Elem. recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 75 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Little River Elem. | 6% | 75 | 1,263 |
Clark Creek Elementary School | 6% | 65 | 1,094 |
Hickory Flat Elementary School | 6% | 54 | 903 |
River Ridge High School | 4% | 75 | 1,895 |
Mill Creek Middle School | 4% | 53 | 1,335 |
Woodstock Elementary School | 4% | 44 | 1,121 |
Etowah High School | 3% | 72 | 2,412 |
E. T. Booth Middle School | 3% | 49 | 1,652 |
Dean Rusk Middle School | 3% | 43 | 1,458 |
Woodstock Middle School | 3% | 31 | 1,063 |
Freedom Middle School | 3% | 27 | 928 |
Cherokee Charter Academy | 3% | 18 | 611 |
Mountain Road Elementary School | 3% | 12 | 406 |
Sequoyah High School | 2% | 40 | 2,045 |
Woodstock High School | 2% | 40 | 2,020 |
Carmel Elementary School | 2% | 17 | 878 |
Arnold Mill Elementary School | 2% | 15 | 799 |
Sixes Elementary School | 2% | 14 | 724 |
Johnston Elementary School | 2% | 8 | 447 |
iGrad Virtual Academy School | 2% | 5 | 265 |
Cherokee High School | 1% | 28 | 2,872 |
Creekview High School | 1% | 20 | 2,082 |
Teasley Middle School | 1% | 16 | 1,614 |
Creekland Middle School | 1% | 15 | 1,506 |
Avery Elementary School | 1% | 11 | 1,125 |
Bascomb Elementary School | 1% | 9 | 966 |
Liberty Elementary School | 1% | 9 | 959 |
R. M. Moore Elementary School | 1% | 9 | 944 |
J. Knox Elementary | 1% | 8 | 882 |
Indian Knoll Elementary | 1% | 8 | 863 |
Macedonia Elementary School | 1% | 7 | 736 |
Holly Springs Elementary School | 1% | 7 | 723 |
Boston Elementary School | 1% | 6 | 623 |
Oak Grove Elementary School | 1% | 4 | 486 |
Free Home Elementary School | 1% | 3 | 305 |
William G. Hasty- Sr. Elementary School | 0% | 0 | 975 |
Ball Ground Elementary School | 0% | 0 | 563 |
Clayton Elementary School | 0% | 0 | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE