GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Cherokee County welcomed 41,851 students during the 2022-23 school year. Among them, Black students comprised 7.9% of the student body to be the third most represented ethnicity in the county.
Among the 38 schools in Cherokee County, Etowah High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 289 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Cherokee Charter Academy | 22% | 134 | 611 |
Clark Creek Elementary School | 18% | 196 | 1,094 |
Woodstock Middle School | 15% | 159 | 1,063 |
Oak Grove Elementary School | 15% | 72 | 486 |
Carmel Elementary School | 13% | 114 | 878 |
Etowah High School | 12% | 289 | 2,412 |
Woodstock High School | 12% | 242 | 2,020 |
Woodstock Elementary School | 12% | 134 | 1,121 |
E. T. Booth Middle School | 11% | 181 | 1,652 |
Liberty Elementary School | 11% | 105 | 959 |
iGrad Virtual Academy School | 10% | 26 | 265 |
Boston Elementary School | 9% | 56 | 623 |
Cherokee High School | 8% | 229 | 2,872 |
Sequoyah High School | 8% | 163 | 2,045 |
William G. Hasty- Sr. Elementary School | 8% | 78 | 975 |
Freedom Middle School | 8% | 74 | 928 |
River Ridge High School | 7% | 132 | 1,895 |
Dean Rusk Middle School | 7% | 102 | 1,458 |
Little River Elem. | 7% | 88 | 1,263 |
Hickory Flat Elementary School | 7% | 63 | 903 |
Indian Knoll Elementary | 7% | 60 | 863 |
Holly Springs Elementary School | 7% | 50 | 723 |
Teasley Middle School | 6% | 96 | 1,614 |
Mill Creek Middle School | 6% | 80 | 1,335 |
Arnold Mill Elementary School | 6% | 47 | 799 |
Bascomb Elementary School | 5% | 48 | 966 |
R. M. Moore Elementary School | 5% | 47 | 944 |
Mountain Road Elementary School | 5% | 20 | 406 |
J. Knox Elementary | 4% | 35 | 882 |
Creekview High School | 3% | 62 | 2,082 |
Creekland Middle School | 3% | 45 | 1,506 |
Avery Elementary School | 3% | 33 | 1,125 |
Sixes Elementary School | 3% | 21 | 724 |
Johnston Elementary School | 3% | 13 | 447 |
Macedonia Elementary School | 2% | 14 | 736 |
Free Home Elementary School | 2% | 6 | 305 |
Ball Ground Elementary School | 1% | 5 | 563 |
Clayton Elementary School | 0% | 0 | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE