GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Cherokee County welcomed 41,851 students during the 2022-23 school year. Among them, Hispanic students comprised 22.2% of the student body to be the second most represented ethnicity in the county.
Among the 38 schools in Cherokee County, Cherokee High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 976 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
William G. Hasty- Sr. Elementary School | 66% | 643 | 975 |
Oak Grove Elementary School | 44% | 213 | 486 |
R. M. Moore Elementary School | 39% | 368 | 944 |
Teasley Middle School | 38% | 613 | 1,614 |
Cherokee High School | 34% | 976 | 2,872 |
J. Knox Elementary | 32% | 282 | 882 |
Carmel Elementary School | 29% | 254 | 878 |
Woodstock Middle School | 26% | 276 | 1,063 |
Johnston Elementary School | 26% | 116 | 447 |
E. T. Booth Middle School | 25% | 413 | 1,652 |
Clark Creek Elementary School | 25% | 273 | 1,094 |
Etowah High School | 24% | 578 | 2,412 |
Woodstock Elementary School | 23% | 257 | 1,121 |
Mill Creek Middle School | 22% | 293 | 1,335 |
Cherokee Charter Academy | 22% | 134 | 611 |
Woodstock High School | 21% | 424 | 2,020 |
River Ridge High School | 21% | 397 | 1,895 |
Little River Elem. | 21% | 265 | 1,263 |
Holly Springs Elementary School | 20% | 144 | 723 |
Indian Knoll Elementary | 19% | 163 | 863 |
Dean Rusk Middle School | 18% | 262 | 1,458 |
Arnold Mill Elementary School | 18% | 143 | 799 |
Boston Elementary School | 18% | 112 | 623 |
Liberty Elementary School | 17% | 163 | 959 |
iGrad Virtual Academy School | 17% | 45 | 265 |
Sequoyah High School | 16% | 327 | 2,045 |
Freedom Middle School | 14% | 129 | 928 |
Mountain Road Elementary School | 13% | 52 | 406 |
Avery Elementary School | 12% | 135 | 1,125 |
Bascomb Elementary School | 12% | 115 | 966 |
Free Home Elementary School | 12% | 36 | 305 |
Hickory Flat Elementary School | 11% | 99 | 903 |
Sixes Elementary School | 11% | 79 | 724 |
Creekview High School | 10% | 208 | 2,082 |
Creekland Middle School | 10% | 150 | 1,506 |
Macedonia Elementary School | 10% | 73 | 736 |
Clayton Elementary School | 8% | 24 | 308 |
Ball Ground Elementary School | 7% | 39 | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE