GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Cherokee County welcomed 41,851 students during the 2022-23 school year. Among them, multiracial students comprised 5.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 38 schools in Cherokee County, Woodstock High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 141 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Carmel Elementary School | 9% | 79 | 878 |
Mountain Road Elementary School | 9% | 36 | 406 |
Little River Elem. | 8% | 101 | 1,263 |
Woodstock Elementary School | 8% | 89 | 1,121 |
Clark Creek Elementary School | 8% | 87 | 1,094 |
Woodstock Middle School | 8% | 85 | 1,063 |
Liberty Elementary School | 8% | 76 | 959 |
Oak Grove Elementary School | 8% | 38 | 486 |
Woodstock High School | 7% | 141 | 2,020 |
Hickory Flat Elementary School | 7% | 63 | 903 |
Arnold Mill Elementary School | 7% | 55 | 799 |
Sixes Elementary School | 7% | 50 | 724 |
Holly Springs Elementary School | 7% | 50 | 723 |
Boston Elementary School | 7% | 43 | 623 |
Johnston Elementary School | 7% | 31 | 447 |
E. T. Booth Middle School | 6% | 99 | 1,652 |
William G. Hasty- Sr. Elementary School | 6% | 58 | 975 |
Bascomb Elementary School | 6% | 57 | 966 |
R. M. Moore Elementary School | 6% | 56 | 944 |
Freedom Middle School | 6% | 55 | 928 |
J. Knox Elementary | 6% | 52 | 882 |
Indian Knoll Elementary | 6% | 51 | 863 |
Cherokee Charter Academy | 6% | 36 | 611 |
Etowah High School | 5% | 120 | 2,412 |
River Ridge High School | 5% | 94 | 1,895 |
Dean Rusk Middle School | 5% | 72 | 1,458 |
Avery Elementary School | 5% | 56 | 1,125 |
Ball Ground Elementary School | 5% | 28 | 563 |
iGrad Virtual Academy School | 5% | 13 | 265 |
Cherokee High School | 4% | 114 | 2,872 |
Sequoyah High School | 4% | 81 | 2,045 |
Teasley Middle School | 4% | 64 | 1,614 |
Mill Creek Middle School | 4% | 53 | 1,335 |
Macedonia Elementary School | 4% | 29 | 736 |
Clayton Elementary School | 4% | 12 | 308 |
Creekview High School | 3% | 62 | 2,082 |
Creekland Middle School | 3% | 45 | 1,506 |
Free Home Elementary School | 2% | 6 | 305 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE