GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Cherokee County welcomed 41,851 students during the 2022-23 school year. Among them, white students comprised 61.9% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in Cherokee County, Creekview High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,728 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Clayton Elementary School | 88% | 271 | 308 |
Ball Ground Elementary School | 87% | 489 | 563 |
Creekview High School | 83% | 1,728 | 2,082 |
Creekland Middle School | 83% | 1,249 | 1,506 |
Macedonia Elementary School | 83% | 610 | 736 |
Free Home Elementary School | 83% | 253 | 305 |
Avery Elementary School | 79% | 888 | 1,125 |
Sixes Elementary School | 78% | 564 | 724 |
Bascomb Elementary School | 75% | 724 | 966 |
Sequoyah High School | 70% | 1,431 | 2,045 |
Mountain Road Elementary School | 70% | 284 | 406 |
Freedom Middle School | 69% | 640 | 928 |
Hickory Flat Elementary School | 68% | 614 | 903 |
Dean Rusk Middle School | 67% | 976 | 1,458 |
Indian Knoll Elementary | 67% | 578 | 863 |
Arnold Mill Elementary School | 66% | 527 | 799 |
iGrad Virtual Academy School | 66% | 174 | 265 |
Holly Springs Elementary School | 65% | 469 | 723 |
Boston Elementary School | 64% | 398 | 623 |
River Ridge High School | 63% | 1,193 | 1,895 |
Mill Creek Middle School | 63% | 841 | 1,335 |
Johnston Elementary School | 63% | 281 | 447 |
Liberty Elementary School | 62% | 594 | 959 |
Woodstock High School | 58% | 1,171 | 2,020 |
Little River Elem. | 58% | 732 | 1,263 |
J. Knox Elementary | 58% | 511 | 882 |
Etowah High School | 56% | 1,350 | 2,412 |
E. T. Booth Middle School | 55% | 908 | 1,652 |
Cherokee High School | 54% | 1,550 | 2,872 |
Woodstock Elementary School | 52% | 582 | 1,121 |
Teasley Middle School | 51% | 823 | 1,614 |
Woodstock Middle School | 49% | 520 | 1,063 |
R. M. Moore Elementary School | 49% | 462 | 944 |
Cherokee Charter Academy | 48% | 293 | 611 |
Carmel Elementary School | 47% | 412 | 878 |
Clark Creek Elementary School | 44% | 481 | 1,094 |
Oak Grove Elementary School | 32% | 155 | 486 |
William G. Hasty- Sr. Elementary School | 20% | 195 | 975 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE