GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bartow County welcomed 17,546 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Bartow County, Cass High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 30 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Cass High School | 2% | 30 | 1,520 |
Cartersville High School | 2% | 27 | 1,378 |
Cartersville Middle School | 2% | 20 | 1,028 |
Cass Middle School | 2% | 17 | 886 |
Cloverleaf Elementary | 2% | 12 | 616 |
White Elementary School | 2% | 11 | 551 |
Kingston Elementary School | 2% | 10 | 538 |
Hamilton Crossing Elementary School | 2% | 10 | 535 |
Adairsville High School | 1% | 11 | 1,137 |
Cartersville Primary School | 1% | 9 | 964 |
Cartersville Elementary School | 1% | 9 | 945 |
Red Top Middle School | 1% | 5 | 573 |
Allatoona Elementary School | 1% | 3 | 395 |
Emerson Elementary School | 1% | 3 | 354 |
Woodland High School | 0% | 0 | 1,396 |
Adairsville Middle School | 0% | 0 | 834 |
Adairsville Elementary School | 0% | 0 | 790 |
Woodland Middle School at Euharlee | 0% | 0 | 691 |
Clear Creek Elementary School | 0% | 0 | 619 |
Taylorsville Elementary School | 0% | 0 | 524 |
Euharlee Elementary School | 0% | 0 | 486 |
Mission Road Elementary School | 0% | 0 | 408 |
Pine Log Elementary | 0% | 0 | 378 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE