GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bartow County welcomed 17,546 students during the 2022-23 school year. Among them, Black students comprised 11.8% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Bartow County, Cartersville High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 261 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Cartersville Middle School | 21% | 215 | 1,028 |
Cartersville Elementary School | 21% | 198 | 945 |
Cartersville High School | 19% | 261 | 1,378 |
Cartersville Primary School | 19% | 183 | 964 |
Cass High School | 17% | 258 | 1,520 |
Cloverleaf Elementary | 17% | 104 | 616 |
Cass Middle School | 15% | 132 | 886 |
White Elementary School | 15% | 82 | 551 |
Kingston Elementary School | 15% | 80 | 538 |
Red Top Middle School | 12% | 68 | 573 |
Mission Road Elementary School | 10% | 40 | 408 |
Hamilton Crossing Elementary School | 9% | 48 | 535 |
Woodland High School | 7% | 97 | 1,396 |
Woodland Middle School at Euharlee | 7% | 48 | 691 |
Adairsville Elementary School | 6% | 47 | 790 |
Allatoona Elementary School | 6% | 23 | 395 |
Emerson Elementary School | 6% | 21 | 354 |
Adairsville High School | 5% | 56 | 1,137 |
Adairsville Middle School | 5% | 41 | 834 |
Euharlee Elementary School | 5% | 24 | 486 |
Clear Creek Elementary School | 4% | 24 | 619 |
Taylorsville Elementary School | 4% | 20 | 524 |
Pine Log Elementary | 2% | 7 | 378 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE