GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bartow County welcomed 17,546 students during the 2022-23 school year. Among them, Hispanic students comprised 18.4% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Bartow County, Cartersville High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 330 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Allatoona Elementary School | 40% | 158 | 395 |
Red Top Middle School | 30% | 171 | 573 |
Kingston Elementary School | 25% | 134 | 538 |
Hamilton Crossing Elementary School | 25% | 133 | 535 |
Cartersville High School | 24% | 330 | 1,378 |
Cartersville Elementary School | 23% | 217 | 945 |
Cass Middle School | 23% | 203 | 886 |
Emerson Elementary School | 23% | 81 | 354 |
Cartersville Primary School | 22% | 212 | 964 |
Cass High School | 21% | 319 | 1,520 |
Cartersville Middle School | 21% | 215 | 1,028 |
Cloverleaf Elementary | 19% | 117 | 616 |
Woodland High School | 18% | 251 | 1,396 |
Mission Road Elementary School | 16% | 65 | 408 |
Woodland Middle School at Euharlee | 13% | 89 | 691 |
White Elementary School | 13% | 71 | 551 |
Taylorsville Elementary School | 12% | 62 | 524 |
Adairsville High School | 10% | 113 | 1,137 |
Adairsville Elementary School | 10% | 79 | 790 |
Adairsville Middle School | 9% | 75 | 834 |
Clear Creek Elementary School | 9% | 55 | 619 |
Euharlee Elementary School | 9% | 43 | 486 |
Pine Log Elementary | 9% | 34 | 378 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE