GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bartow County welcomed 17,546 students during the 2022-23 school year. Among them, multiracial students comprised 5.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 23 schools in Bartow County, Cartersville High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 82 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Cartersville Primary School | 7% | 67 | 964 |
Cass Middle School | 7% | 62 | 886 |
Adairsville Elementary School | 7% | 55 | 790 |
Cloverleaf Elementary | 7% | 43 | 616 |
White Elementary School | 7% | 38 | 551 |
Mission Road Elementary School | 7% | 28 | 408 |
Allatoona Elementary School | 7% | 27 | 395 |
Cartersville High School | 6% | 82 | 1,378 |
Cartersville Elementary School | 6% | 56 | 945 |
Hamilton Crossing Elementary School | 6% | 32 | 535 |
Cass High School | 5% | 76 | 1,520 |
Cartersville Middle School | 5% | 51 | 1,028 |
Adairsville Middle School | 5% | 41 | 834 |
Clear Creek Elementary School | 5% | 30 | 619 |
Red Top Middle School | 5% | 28 | 573 |
Kingston Elementary School | 5% | 26 | 538 |
Euharlee Elementary School | 5% | 24 | 486 |
Emerson Elementary School | 5% | 17 | 354 |
Woodland High School | 4% | 55 | 1,396 |
Adairsville High School | 4% | 45 | 1,137 |
Taylorsville Elementary School | 4% | 20 | 524 |
Pine Log Elementary | 4% | 15 | 378 |
Woodland Middle School at Euharlee | 3% | 20 | 691 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE