GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bartow County welcomed 17,546 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 23 schools in Bartow County, Hamilton Crossing Elementary School was the only school enrolling Native American students in the 2022-23 school year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Hamilton Crossing Elementary School | 1% | 5 | 535 |
Cass High School | 0% | 0 | 1,520 |
Woodland High School | 0% | 0 | 1,396 |
Cartersville High School | 0% | 0 | 1,378 |
Adairsville High School | 0% | 0 | 1,137 |
Cartersville Middle School | 0% | 0 | 1,028 |
Cartersville Primary School | 0% | 0 | 964 |
Cartersville Elementary School | 0% | 0 | 945 |
Cass Middle School | 0% | 0 | 886 |
Adairsville Middle School | 0% | 0 | 834 |
Adairsville Elementary School | 0% | 0 | 790 |
Woodland Middle School at Euharlee | 0% | 0 | 691 |
Clear Creek Elementary School | 0% | 0 | 619 |
Cloverleaf Elementary | 0% | 0 | 616 |
Red Top Middle School | 0% | 0 | 573 |
White Elementary School | 0% | 0 | 551 |
Kingston Elementary School | 0% | 0 | 538 |
Taylorsville Elementary School | 0% | 0 | 524 |
Euharlee Elementary School | 0% | 0 | 486 |
Mission Road Elementary School | 0% | 0 | 408 |
Allatoona Elementary School | 0% | 0 | 395 |
Pine Log Elementary | 0% | 0 | 378 |
Emerson Elementary School | 0% | 0 | 354 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE