GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bartow County welcomed 17,546 students during the 2022-23 school year. Among them, white students comprised 62.7% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Bartow County, Woodland High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 977 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Pine Log Elementary | 85% | 321 | 378 |
Adairsville Middle School | 81% | 675 | 834 |
Clear Creek Elementary School | 81% | 501 | 619 |
Euharlee Elementary School | 81% | 393 | 486 |
Adairsville High School | 80% | 909 | 1,137 |
Taylorsville Elementary School | 79% | 413 | 524 |
Adairsville Elementary School | 77% | 608 | 790 |
Woodland Middle School at Euharlee | 77% | 532 | 691 |
Woodland High School | 70% | 977 | 1,396 |
Mission Road Elementary School | 66% | 269 | 408 |
Emerson Elementary School | 66% | 233 | 354 |
White Elementary School | 63% | 347 | 551 |
Hamilton Crossing Elementary School | 57% | 304 | 535 |
Cloverleaf Elementary | 55% | 338 | 616 |
Cass High School | 54% | 820 | 1,520 |
Cass Middle School | 53% | 469 | 886 |
Kingston Elementary School | 53% | 285 | 538 |
Red Top Middle School | 52% | 297 | 573 |
Cartersville Middle School | 51% | 524 | 1,028 |
Cartersville Primary School | 51% | 491 | 964 |
Cartersville High School | 48% | 661 | 1,378 |
Cartersville Elementary School | 48% | 453 | 945 |
Allatoona Elementary School | 46% | 181 | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE