Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Clark Creek Elementary School and Woodstock Elementary School welcomed the largest number of kindergarten students among county schools, registering 367 students each during the 2022-23 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 83,902 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clark Creek Elementary School | 367 | 16.8% | 2,191 |
Woodstock Elementary School | 367 | 16.4% | 2,235 |
Little River Elementary School | 365 | 14.5% | 2,517 |
William G. Hasty- Sr. Elementary School | 359 | 18.4% | 1,946 |
Avery Elementary School | 333 | 14.8% | 2,244 |
R. M. Moore Elementary School | 302 | 16% | 1,892 |
Hickory Flat Elementary School | 287 | 15.9% | 1,807 |
Liberty Elementary School | 282 | 14.6% | 1,931 |
Bascomb Elementary School | 273 | 14.1% | 1,939 |
J. Knox Elementary School | 273 | 15.6% | 1,752 |
Carmel Elementary School | 269 | 15.3% | 1,763 |
Indian Knoll Elementary School | 257 | 14.9% | 1,724 |
Holly Springs Elementary School | 240 | 16.7% | 1,439 |
Arnold Mill Elementary School | 216 | 13.5% | 1,600 |
Boston Elementary School | 211 | 16.9% | 1,245 |
Sixes Elementary School | 199 | 13.9% | 1,433 |
Macedonia Elementary School | 194 | 13.2% | 1,470 |
Ball Ground Elementary School | 178 | 15.8% | 1,125 |
Oak Grove Elementary School | 177 | 18.2% | 972 |
Cherokee Charter Academy | 127 | 10.3% | 1,233 |
Clayton Elementary School | 118 | 19.4% | 608 |
Johnston Elementary School | 112 | 12.5% | 899 |
Mountain Road Elementary School | 109 | 13.5% | 810 |
Free Home Elementary School | 95 | 15.5% | 611 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE