Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Avery Elementary School welcomed the largest number of first grade students among county schools, registering 405 students during the 2022-23 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 83,902 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Avery Elementary School | 405 | 18% | 2,244 |
Woodstock Elementary School | 373 | 16.7% | 2,235 |
R. M. Moore Elementary School | 360 | 19% | 1,892 |
Little River Elementary School | 353 | 14% | 2,517 |
William G. Hasty- Sr. Elementary School | 352 | 18.1% | 1,946 |
Liberty Elementary School | 352 | 18.2% | 1,931 |
Clark Creek Elementary School | 337 | 15.4% | 2,191 |
Hickory Flat Elementary School | 306 | 16.9% | 1,807 |
Arnold Mill Elementary School | 300 | 18.8% | 1,600 |
Indian Knoll Elementary School | 299 | 17.3% | 1,724 |
Bascomb Elementary School | 295 | 15.2% | 1,939 |
J. Knox Elementary School | 286 | 16.3% | 1,752 |
Carmel Elementary School | 273 | 15.5% | 1,763 |
Holly Springs Elementary School | 271 | 18.8% | 1,439 |
Sixes Elementary School | 242 | 16.9% | 1,433 |
Macedonia Elementary School | 220 | 15% | 1,470 |
Ball Ground Elementary School | 188 | 16.7% | 1,125 |
Boston Elementary School | 184 | 14.8% | 1,245 |
Oak Grove Elementary School | 157 | 16.2% | 972 |
Cherokee Charter Academy | 148 | 12% | 1,233 |
Johnston Elementary School | 136 | 15.1% | 899 |
Mountain Road Elementary School | 122 | 15.1% | 810 |
Clayton Elementary School | 104 | 17.1% | 608 |
Free Home Elementary School | 104 | 17% | 611 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE