Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Little River Elementary School welcomed the largest number of fifth grade students among county schools, registering 457 students during the 2022-23 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 83,902 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Little River Elementary School | 457 | 18.2% | 2,517 |
Clark Creek Elementary School | 386 | 17.6% | 2,191 |
Avery Elementary School | 374 | 16.7% | 2,244 |
Woodstock Elementary School | 369 | 16.5% | 2,235 |
Bascomb Elementary School | 369 | 19% | 1,939 |
Liberty Elementary School | 352 | 18.2% | 1,931 |
Carmel Elementary School | 327 | 18.5% | 1,763 |
William G. Hasty- Sr. Elementary School | 316 | 16.2% | 1,946 |
J. Knox Elementary School | 313 | 17.9% | 1,752 |
Hickory Flat Elementary School | 312 | 17.3% | 1,807 |
Indian Knoll Elementary School | 298 | 17.3% | 1,724 |
R. M. Moore Elementary School | 289 | 15.3% | 1,892 |
Arnold Mill Elementary School | 286 | 17.9% | 1,600 |
Sixes Elementary School | 278 | 19.4% | 1,433 |
Macedonia Elementary School | 262 | 17.8% | 1,470 |
Holly Springs Elementary School | 206 | 14.3% | 1,439 |
Boston Elementary School | 196 | 15.7% | 1,245 |
Ball Ground Elementary School | 181 | 16.1% | 1,125 |
Oak Grove Elementary School | 172 | 17.7% | 972 |
Johnston Elementary School | 171 | 19% | 899 |
Mountain Road Elementary School | 156 | 19.3% | 810 |
Cherokee Charter Academy | 142 | 11.5% | 1,233 |
Free Home Elementary School | 106 | 17.3% | 611 |
Clayton Elementary School | 96 | 15.8% | 608 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE