Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Cartersville Elementary School welcomed the largest number of third grade students among county schools, registering 648 students during the 2022-23 school year.
Within Bartow County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Bartow County ranked 24th in enrollment numbers, with a total of 35,185 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cartersville Elementary School | 648 | 34.1% | 1,900 |
Adairsville Elementary School | 277 | 17.6% | 1,571 |
Cloverleaf Elementary School | 217 | 17.8% | 1,217 |
Clear Creek Elementary School | 202 | 16.3% | 1,241 |
Hamilton Crossing Elementary School | 191 | 17.7% | 1,078 |
White Elementary School | 188 | 17.2% | 1,095 |
Taylorsville Elementary School | 188 | 18.1% | 1,037 |
Euharlee Elementary School | 156 | 16.1% | 968 |
Kingston Elementary School | 154 | 14.8% | 1,042 |
Pine Log Elementary School | 136 | 18.1% | 753 |
Mission Road Elementary School | 135 | 16.4% | 822 |
Emerson Elementary School | 124 | 17.5% | 707 |
Allatoona Elementary School | 119 | 15.2% | 783 |
Cartersville Primary School | 0 | 0% | 1,929 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE