Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 993 petitions (92.7% of all submissions), and an approval rate of 95.6%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 20 petitions (1.9% of the total), with an approval rate of 95%.
The NW Atlanta News publication area employers with the most petitions during 2024 included Fusion Life Sciences Technologies, which filed 68 petitions with an approval rate of 94.1%, Josh Pros, LLC with 63 petitions and an approval rate of 96.8%, and Infor US, LLC, which filed 54 petitions with an approval rate of 98.1%.
Compared to 2023, the NW Atlanta News publication area saw a 35.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 993 | 92.7% | 95.6% | 4.4% |
2 | Wholesale Trade | 20 | 1.9% | 95% | 5% |
3 | Manufacturing | 12 | 1.1% | 100% | 0% |
4 | Arts, Entertainment, and Recreation | 7 | 0.7% | 100% | 0% |
5 | Health Care and Social Assistance | 6 | 0.6% | 100% | 0% |
5 | Finance and Insurance | 6 | 0.6% | 83.3% | 16.7% |
5 | Information | 6 | 0.6% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.4% | 100% | 0% |
8 | Construction | 4 | 0.4% | 100% | 0% |
10 | Retail Trade | 3 | 0.3% | 66.7% | 33.3% |
11 | Educational Services | 2 | 0.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
13 | Public Administration | 1 | 0.1% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.1% | 0% | 100% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Fusion Life Sciences Technologies | Professional, Scientific, and Technical Services | 68 | 94.1% | 5.9% |
Josh Pros, LLC | Professional, Scientific, and Technical Services | 63 | 96.8% | 3.2% |
Infor US, LLC | Professional, Scientific, and Technical Services | 54 | 98.1% | 1.9% |
Oma4, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Topsys It Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
Zensoft, LLC | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Tubman Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Syrainfotek, LLC | Professional, Scientific, and Technical Services | 30 | 86.7% | 13.3% |
Hexacorp, LLC. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Ecovue Solutions, LLC | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
Intuites, LLC | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Shrptech, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Bristech Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Everite Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Coderepo, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Qaurs Techno Systems, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
ADPMN, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
S4works, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Prominds Business Consulting, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
CSCS, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Nthline Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Technosquare, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Pistos It Services, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Sidram Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Carman Solutions Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Jobly Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Panre Corporation | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Bizintex, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
SS Techno Hub, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techcloudusa, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Scientific Games, LLC | Arts, Entertainment, and Recreation | 7 | 100% | 0% |
Warren and Carter Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cozy Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Aptonet, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Xadel It, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Yaddala Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
United Technician Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Awoit Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Trustee Technician Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Visionnav Robotics USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Surya Carpet, Inc. | Wholesale Trade | 5 | 80% | 20% |
Sohanit, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Flygend Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Issam Tina Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
AK It Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ceena, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Prowess Software Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Headstart Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
HRCS, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
TVR Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Up2date Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
24 on Physicians, PC | Health Care and Social Assistance | 4 | 100% | 0% |
Meta Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Meshfore, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Maas Pro Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Concent Software Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Confenn, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Consello Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Convergence Acceleration Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
LVT Labs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Digiantrix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Srmtek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sprintsoft Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Yash Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Informatik Data Solutions, Inc. | Information | 3 | 100% | 0% |
Integrated Analytic Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Yanmar America Corporation | Wholesale Trade | 3 | 100% | 0% |
Intellytix, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
A25 Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Axis Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bim Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avnil, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Priority Technology Holdings, Inc. | Finance and Insurance | 3 | 100% | 0% |
Procom Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Trustcode, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vaanam Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Tangle Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tangent Services Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Faangtech, LLC | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Sysstek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Dorah It Slutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Masterapp Labs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maven Enterprise Solutions and Con | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MSK Covertech, Inc. | Wholesale Trade | 2 | 100% | 0% |
Medha Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Onsite It Advisors, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rivic Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Roswell Animal Care, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Voestalpine Automotive Components Cartersville, LLC | Manufacturing | 2 | 100% | 0% |
Vlaunch Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Skulogic, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spa Enterprise Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vertical Earth Incorporated | Construction | 2 | 100% | 0% |
SSR Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stryki Platforms, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Varsha Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekshine It, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vaish Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chart Industries, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloud Sys Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Caire, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Care Elites Delivery Corporation | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
CPC Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Itfaces, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Idwteam, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amsal, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cruitbase, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brain Graph Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Everest Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enterprise Solution Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Empanel Technician, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Cryptotc, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Groksys, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Logicprog, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HC Robotics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tintoria Piana US, Inc. | Manufacturing | 1 | 100% | 0% |
Buds Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Braves Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
1 Waydoor, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Tekwinn Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cloudchain Technology Services, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Company Manager of GA, LLC | Manufacturing | 1 | 100% | 0% |
Crmit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sygna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Summit Hill Foods, Inc. | Manufacturing | 1 | 100% | 0% |
Darlington School | Educational Services | 1 | 100% | 0% |
Datakare Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Doehler USA, Inc. | Manufacturing | 1 | 100% | 0% |
Aditya Hospitality, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ADR Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advance Enterprises, LLC | Retail Trade | 1 | 0% | 100% |
Agoge Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wissen Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Whiznagile, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wellmade Industries MFR LLC, N A | Manufacturing | 1 | 100% | 0% |
Webops, LLC | Information | 1 | 100% | 0% |
Alatine NJ Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allstate Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Clinical Trials, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Vistas Cloud, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visstek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Cloud Services, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Vipa USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vintek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aon Service Corporation | Finance and Insurance | 1 | 100% | 0% |
Arsoo Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arxada, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vaarahi It Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Autotechmation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AVS US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluescape, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Futbol Academy, Inc. | Educational Services | 1 | 100% | 0% |
Bobby Taylor Painting Holdings, Inc. | Construction | 1 | 100% | 0% |
Plae Vertical, Inc. | Manufacturing | 1 | 100% | 0% |
Pirelli Tire, LLC | Manufacturing | 1 | 100% | 0% |
Piana Nonwovens, LLC | Manufacturing | 1 | 100% | 0% |
Pi Software Solutions, Inc. | 1 | 100% | 0% | |
Photon Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pencor, LLC | Construction | 1 | 100% | 0% |
Industrypro Com, Inc. | Finance and Insurance | 1 | 0% | 100% |
Palatial Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orbitar It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infinito Solutions, LLC | Information | 1 | 100% | 0% |
Initiate First Information Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OBR Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nile Automotive Group GA, LLC | Manufacturing | 1 | 100% | 0% |
Nfinity Cloud, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mystique Technologies Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jaipur Living, Inc. | Wholesale Trade | 1 | 100% | 0% |
Motorpoint Roswell, Inc. | Retail Trade | 1 | 100% | 0% |
Mosaic Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MJK Consultancy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Just Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Lead out, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M and T Pet Care Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maheshwar, Inc. | Retail Trade | 1 | 100% | 0% |
Eassri, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Element Dental Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Source Control It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fiserv Solutions, LLC | Information | 1 | 100% | 0% |
Fusion Architectural Interior Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Savent Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
Sartorius Stedim North America | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sandeza, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saina Global, Inc. | Wholesale Trade | 1 | 100% | 0% |
Geolanta Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S3 Infotech Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Georgia Public Defender Council | Public Administration | 1 | 100% | 0% |
Global It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rightdata, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Restaurant Guru, LLC | Accommodation and Food Services | 1 | 0% | 100% |
Rapidit Cloudbera, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Railyard Management Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qforce It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Govtech Professionals, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prolific Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Higher Technician Realty, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Hire Science, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Prime Global Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE