Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Little River Elementary School welcomed the largest number of fourth grade students among county schools, registering 483 students during the 2022-23 school year.
Within Cherokee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Cherokee County ranked eighth in enrollment numbers, with a total of 83,902 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Little River Elementary School | 483 | 19.2% | 2,517 |
Avery Elementary School | 400 | 17.8% | 2,244 |
Woodstock Elementary School | 393 | 17.6% | 2,235 |
Clark Creek Elementary School | 375 | 17.1% | 2,191 |
Liberty Elementary School | 362 | 18.7% | 1,931 |
Bascomb Elementary School | 329 | 17% | 1,939 |
Hickory Flat Elementary School | 326 | 18% | 1,807 |
William G. Hasty- Sr. Elementary School | 320 | 16.4% | 1,946 |
Indian Knoll Elementary School | 309 | 17.9% | 1,724 |
J. Knox Elementary School | 307 | 17.5% | 1,752 |
Arnold Mill Elementary School | 294 | 18.4% | 1,600 |
R. M. Moore Elementary School | 293 | 15.5% | 1,892 |
Carmel Elementary School | 287 | 16.3% | 1,763 |
Macedonia Elementary School | 257 | 17.5% | 1,470 |
Sixes Elementary School | 242 | 16.9% | 1,433 |
Holly Springs Elementary School | 238 | 16.5% | 1,439 |
Boston Elementary School | 233 | 18.7% | 1,245 |
Ball Ground Elementary School | 162 | 14.4% | 1,125 |
Mountain Road Elementary School | 161 | 19.9% | 810 |
Johnston Elementary School | 160 | 17.8% | 899 |
Cherokee Charter Academy | 157 | 12.7% | 1,233 |
Oak Grove Elementary School | 151 | 15.5% | 972 |
Free Home Elementary School | 100 | 16.4% | 611 |
Clayton Elementary School | 99 | 16.3% | 608 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE