Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Cartersville Elementary School welcomed the largest number of fifth grade students among county schools, registering 616 students during the 2022-23 school year.
Within Bartow County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Bartow County ranked 24th in enrollment numbers, with a total of 35,185 students enrolled in the 2022-23 school year. It was also ranked 24th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cartersville Elementary School | 616 | 32.4% | 1,900 |
Adairsville Elementary School | 252 | 16% | 1,571 |
Cloverleaf Elementary School | 228 | 18.7% | 1,217 |
Clear Creek Elementary School | 215 | 17.3% | 1,241 |
Kingston Elementary School | 179 | 17.2% | 1,042 |
Euharlee Elementary School | 177 | 18.3% | 968 |
Hamilton Crossing Elementary School | 166 | 15.4% | 1,078 |
Taylorsville Elementary School | 166 | 16% | 1,037 |
White Elementary School | 164 | 15% | 1,095 |
Mission Road Elementary School | 162 | 19.7% | 822 |
Allatoona Elementary School | 128 | 16.3% | 783 |
Emerson Elementary School | 125 | 17.7% | 707 |
Pine Log Elementary School | 120 | 15.9% | 753 |
Cartersville Primary School | 0 | 0% | 1,929 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE